EZ FOOD MART (License# 030487) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 030487 |
Entity Name | DATLA INC |
Doing Business As (DBA) Name | EZ FOOD MART |
Street Address |
2000 E Main St Endicott NY 13760 |
County | Broome |
Square Footage | 1550 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DATLA INC |
Trade Name | EZ FOOD MART |
Inspection Grade | A |
Inspection Date | 11/22/2017 |
Street Address |
2000 E Main St Endicott NY 13760 |
County | Broome |
Department of State (DOS) ID | 4162576 |
Entity Name | DATLA INC. |
Initial DOS Filing Date | 2011-11-07 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DATLA INC. |
DOS Process Address |
2000 E Main St Endicott NY 13760 |
Street Address | 2000 E MAIN ST |
City | ENDICOTT |
State | NY |
Zip Code | 13760 |
Business Name | Address |
---|---|
DOWN TO EARTH WHL FD CO DOWN TO EARTH WHOLE FOODS INC | 305 Grant Ave, Endicott, NY 13760 |
NORTH BREWERY THE NORTH BREWERY LLC THE | 110 Washington Ave, Endicott, NY 13760 |
HARASH STOP & SHOP NEELAM INC | 109 Washington Ave, Endicott, NY 13760 |
ENDICOTT DELI & GROCERY ENDICOTT DELI & GROCERY INC | 2 Washington Ave, Endicott, NY 13760 |
FAST MART FOOD STORE SURYA INC | 1304 North St, Endicott, NY 13760 |
NYC-ENDICOTT GRMT DELI NYC-ENDICOTT GOURMET DELI CORP | 2 Washington Ave, Endicott, NY 13760 |
HAMZA DELI HAMZA DELI INC | 2 Washington Ave, Endicott, NY 13760 |
MAIN STREET MARKET MAIN STREET MARKET OF ENDWELL INC | 2906 East Main Street, Endwell, NY 13760 |
APPLE FOOD&GROCERY APPLE FOOD&GROCERY INC | 100 N Mckinley Ave, Endicott, NY 13760 |
CVS PHARMACY 01951 CVS ALBANY LLC | 1103 North St, Endicott, NY 13760 |
Please comment or provide details below to improve the information on EZ FOOD MART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.