KEBAB FACTORY (Health Operation# 984231) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 2, 2018.
NYS Health Operation ID | 984231 |
Operation Name | KEBAB FACTORY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
124 Old Country Road Mineola NY 11501 |
Municipality | N. HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | KEBAB FACTORY INC |
Permit Expiration Date | 01/31/2020 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 290800 |
Date: 2018-04-02 | Type: Re-Inspection |
Violations:
0 critical,
3 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2018-03-26 | Type: Inspection |
Violations:
1 critical,
6 noncritical |
Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 8B: In use food dispensing utensils improperly stored |
Department of State (DOS) ID | 5182931 |
Entity Name | KEBAB FACTORY INC |
Initial DOS Filing Date | 2017-08-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | C/O CORPORATION |
DOS Process Address |
32 A Marwood Road Port Washington NY 11050 |
Street Address | 124 OLD COUNTRY ROAD |
City | MINEOLA |
State | NY |
Zip | 11501 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
JONNYS PIZZERIA & ITALIAN RESTAURANT | Dmd Food Service LLC | 124 Old Country Road, Mineola, NY 11501 | 2016-04-25 |
GIACCONE'S PIZZERIA & RESTAURANT | J2mg2 Enterprises Inc | 124 Old Country Road, Mineola, NY 11501 | 2013-07-22 |
GIACCONE'S PIZZERIA & RESTAURANT | Gnp Enterprises Inc | 124 Old Country Road, Mineola, NY 11501 | 2011-04-19 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BAGELMAN | Marp Corp | 358 East Jericho Turnpike, Mineola, NY 11501 | 2018-12-11 |
VINOCO WINE BAR & TAPAS RESTAURANT | A & C Fusion LLC | 147 Mineola Boulevard, Mineola, NY 11501 | 2018-12-07 |
PICCOLO'S | Piccolo's Resturant · Piccolo's Steak & Pasta Inc | 150 East Jericho Turnpike, Mineola, NY 11501 | 2018-12-04 |
ARDITO'S ITALIAN AMERICAN DELICATESSEN | Ardito Italian Amer Delicatessen · Antonio Scarapicchia | 160 Jericho Turnpike, Mineola, NY 11501 | 2018-12-03 |
PICCOLA BUSSOLA | Piccola Bussola Restaurant · Piccola Bussola Restaurant Corp | 159 Jericho Turnpike, Mineola, NY 11501 | 2018-11-21 |
WERNERS DELICATESSEN | Werners Deli Inc | 258 Jericho Turnpike, Mineola, NY 11501 | 2018-11-20 |
CHURRASQUEIRA BAIRRADA RESTAURANT | Bairrada Rodisio Restaurant · Carvalho Enterprrises Inc | 144 Jericho Turnpike, Mineola, NY 11501 | 2018-11-14 |
2ND STREET GOURMET DELICATESSEN | 2nd St Gourmet Deli Corp | 188 2nd Street, Mineola, NY 11501 | 2018-11-13 |
CHURRASQUEIRA BRASA RODIZIO | Pbj Rodizio Inc | 100 Herricks Road, Mineola, NY 11501 | 2018-11-08 |
MINEOLA DINER | A & F Food Services Inc | 138 Jericho Turnpike, Mineola, NY 11501 | 2018-11-01 |
Please comment or provide details below to improve the information on KEBAB FACTORY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).