WHOLESOME HIDEAWAY (Health Operation# 902655) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 17, 2015.
NYS Health Operation ID | 902655 |
Operation Name | WHOLESOME HIDEAWAY |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
33 Bristol Lane Ellicottvillle NY 14731 |
Municipality | ELLICOTTVILLE |
County | CATTARAUGUS |
Permitted Corporation Name | BRITTANY N. LOWRY |
Permitted Operator Name | BRITTANY LOWRY |
Permit Expiration Date | 07/31/2016 |
Local Health Department | Cattaraugus County |
NYSDOH Gazetteer | 042300 |
Date: 2016-04-29 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2016-04-08 | Type: Inspection |
Violations:
3 critical,
0 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Item 2E (Critical): Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. Item 3C (Critical): Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. Comments: To be reinspected in two weeks. |
||
Date: 2015-12-17 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address | 33 BRISTOL LANE |
City | ELLICOTTVILLLE |
State | NY |
Zip | 14731 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TIM & BONNIE'S PIZZA | Evl Pizza & Bowling, Inc. | 8 Bristol Lane, Ellicottville, NY 14731 | 2018-12-05 |
VILLAGGIO | Nje Eville, LLC | 7 Monroe Street, Ellicottville, NY 14731 | 2018-12-12 |
MONROE STREET BRICK & BREW | Monroe Street Brick & Brew, LLC | 21 Monroe Street, Ellicottville, NY 14731 | 2018-12-10 |
SILVER FOX RESTAURANT | The Silver Fox Restaurant, Inc. | 23 Hughey Alley, Ellicottville, NY 14731 | 2018-11-16 |
SUBWAY | A & O Ventures, Inc. | 38 Washington Street, Ellicottville, NY 14731 | 2018-10-26 |
FINNERTY'S TAP ROOM | Conan 716, Inc. | 5 East Washington Street, Ellicottville, NY 14731 | 2018-08-11 |
MADIGANS | 7353 Poverty Hill, Inc. | 36 Washington Street, Ellicottville, NY 14731 | 2018-08-11 |
DAILY GRIND | Evl Daily Grind, Inc. | 38 Washington Street, Ellicottville, NY 14731 | 2017-02-01 |
COFFEE CULTURE CAFE & EATERY | Obsidian Group America, Inc. | 38 Washington Street, Ellicottville, NY 14731 | 2016-02-19 |
COFFEE CULTURE CAFE & EATERY2 | Sagitarius Serpentarius Holdings, LLC | 38 Washington Street, Ellicottville, NY 14731 | 2015-11-10 |
Please comment or provide details below to improve the information on WHOLESOME HIDEAWAY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).