GRANO FOCACCERIA (Health Operation# 892587) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is February 22, 2017.
NYS Health Operation ID | 892587 |
Operation Name | GRANO FOCACCERIA |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
3182 Route 9 Cold Spring NY 10516 |
Municipality | PHILIPSTOWN |
County | PUTNAM |
Permitted Corporation Name | GRANO FOCACCERIA, LLC |
Permitted Operator Name | JOHN SCANGA |
Permit Expiration Date | 03/31/2018 |
Local Health Department | Putnam County |
NYSDOH Gazetteer | 395300 |
Date: 2017-02-22 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8C: Improper use and storage of clean, sanitized equipment and utensils Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Comments: Facility is very clean!! |
||
Date: 2016-10-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations observed. No evidence of septic failure. UV appears to be working okay at time of inspection. Proof of ServSafe certification or equivalent training is due by 3/31/17. | ||
Date: 2016-03-30 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GRANO FOCACCERIA | Granograndetti, LLC | 3182 Route 9, Cold Spring, NY 10516 | 2018-05-08 |
Department of State (DOS) ID | 4720474 |
Entity Name | GRANO FOCACCERIA, LLC |
Initial DOS Filing Date | 2015-03-04 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | GRANO FOCACCERIA, LLC |
DOS Process Address |
3182 Route 9 Suite 114 Cold Spring NY 10516 |
Street Address | 3182 ROUTE 9 |
City | COLD SPRING |
State | NY |
Zip | 10516 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
GRANO FOCACCERIA | Granograndetti, LLC | 3182 Route 9, Cold Spring, NY 10516 | 2018-05-08 |
CAFE' MAYA | Cafe Maya, Inc. | 3182 Route 9, Cold Spring, NY 10516 | 2006-03-22 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DOUG'S PRETTY GOOD PUB | Top Bananas Industries, LLC | 54 Main Street, Cold Spring, NY 10516 | 2018-12-06 |
HUDSON HILS | Highland Markets, LLC | 129-131 Main Street, Cold Spring, NY 10516 | 2018-12-06 |
HALDANE CENTRAL SCHOOL DIST. | Haldane Central School District of Philipstown | 15 Craigside Drive, Cold Spring, NY 10516 | 2018-12-04 |
MAIN COURSE | Main Course Etc. Inc. | 39 Chestnut Street, Cold Spring, NY 10516 | 2018-12-04 |
ANGELINA's RESTAURANT & PIZZA | Angelina's Fine Food, Inc. | 43 Chestnut Street, Cold Spring, NY 10516 | 2018-11-29 |
GO-GO POPS | Go Go Pops | 64 Main Street, Cold Spring, NY 10516 | 2018-11-27 |
OUR LADY OF LORETTO CHURCH | Rev. Thomas Kiely | 24 Fair Street, Cold Spring, NY 10516 | 2018-11-27 |
PUTNAM CTY. NUTRITION PROGRAM | Putnam County Office for The Aging | Cedar Street, Cold Spring, NY 10516 | 2018-11-19 |
JUANITA'S KITCHEN | Juanita's Kitchen, LLC | 289 Main St., Nelsonville, NY 10516 | 2018-11-15 |
WHISTLING WILLIES AMERICAN GRILL | Next Step Foods Corp. | 184 Main Street, Cold Spring, NY 10516 | 2018-11-15 |
Please comment or provide details below to improve the information on GRANO FOCACCERIA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).