Perfect Blend Coffeehouse & Eatery (Health Operation# 882789) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 4, 2018.
NYS Health Operation ID | 882789 |
Operation Name | Perfect Blend Coffeehouse & Eatery |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
14 West Main Street Cuba NY 14727 |
Municipality | CUBA |
County | ALLEGANY |
Permitted Corporation Name | The Perfect Blend Coffeehouse and Eatery LLC |
Permitted Operator Name | Annie McCumiskey |
Permit Expiration Date | 10/31/2019 |
Local Health Department | Allegany County |
NYSDOH Gazetteer | 022600 |
Date: 2018-12-04 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2017-11-21 | Type: Inspection |
Violations:
0 critical,
5 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2016-11-29 | Type: Inspection |
Violations:
1 critical,
4 noncritical |
Item 6A (Critical): Potentially hazardous foods are not kept at or above 140°F during hot holding. Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 11D: Non food contact surfaces of equipment not clean Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2015-10-28 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
||
Date: 2014-11-07 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 5B (Critical): Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Department of State (DOS) ID | 4626285 |
Entity Name | THE PERFECT BLEND COFFEEHOUSE AND EATERY LLC |
Initial DOS Filing Date | 2014-08-25 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | THE PERFECT BLEND COFFEEHOUSE AND EATERY LLC |
DOS Process Address |
14 W. Main Street Cuba NY 14727 |
Street Address | 14 WEST Main STREET |
City | Cuba |
State | NY |
Zip | 14727 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Genesee County Jail | 14 West Main Street, Batavia, NY 14020 | 2018-06-08 | |
Eat More Sweets | Asia Murphy | 14 West Main Street, Marcellus, NY 13108 | 2019-01-15 |
Marcellus Commons Commissary | Kathleen Kershaw | 14 West Main Street, Marcellus, NY 13108 | 2017-02-08 |
SKIPPY'S PIZZA | Marissa Bramhall | 14 West Main Street, Sodus, NY 14551 | 2014-04-24 |
SKIPPY'S PIZZA | Mark Bramhall | 14 West Main Street, Sodus, NY 14551 | 2013-03-26 |
La Petite Gateau | La Petite Gateau LLC | 14 West Main Street, Marcellus, NY 13108 | 2012-04-03 |
PARAISO TROPICAL | Gary Wellington, Sr | 14 West Main Street, Sodus, NY 14551 | 2011-06-01 |
CARTER'S FAMILY CAFE | James Carter | 14 West Main Street, Sodus, NY 14551 | 2008-07-02 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
McDonald's - Cuba | Derico of E. Amherst Corporation | 97 Genesee Street, Cuba, NY 14727 | 2018-12-10 |
Subway - Cuba | Searl Group, Inc. | 27 West Main Street, Cuba, NY 14727 | 2018-12-10 |
New China Sea NY Inc | New China Sea Ny, Inc. | 38 West Main Street, Cuba, NY 14727 | 2018-12-06 |
The Kopper Keg Restaurant | Ellen Shawl | 11 East Main Street, Cuba, NY 14727 | 2018-12-06 |
Cuba-Rushford Central School | Cuba - Rushford Central School | 5476 Route 305 North, Cuba, NY 14727 | 2018-12-03 |
Charlie's | Kevin Henzel | 64 Genesee Street, Cuba, NY 14727 | 2018-11-29 |
Moonwinks, Inc. | Steven Hollowell | 9302 Jackson Hill Road, Cuba, NY 14727 | 2018-11-07 |
Cuba-Rushford Elementary School | Cuba - Rushford Elementary School | 15 Elm Street, Cuba, NY 14727 | 2018-10-26 |
Allegheny Hills Restaurant | Allegheny Hills Restaurant, LLC | 9622 Hardy's Corners Road, Cuba, NY 14727 | 2018-10-03 |
Carpie's Grill, Inc. | Marianne Laine | 381 North Shore Road, Cuba, NY 14727 | 2018-08-10 |
Please comment or provide details below to improve the information on Perfect Blend Coffeehouse & Eatery.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).