FROZEN YOGURT (Health Operation# 804064) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is May 29, 2015.
NYS Health Operation ID | 804064 |
Operation Name | FROZEN YOGURT |
Food Service Description | Food Service Establishment - Frozen Desserts |
Facility Address |
2321 Nott Street Extension Niskayuna NY 12309 |
Municipality | NISKAYUNA |
County | SCHENECTADY |
Permit Expiration Date | 06/30/2016 |
Local Health Department | Schenectady County |
NYSDOH Gazetteer | 465201 |
Date: 2016-04-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Satisfactory inspection | ||
Date: 2015-05-29 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-10-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-11-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-12-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 2321 NOTT STREET EXTENSION |
City | NISKAYUNA |
State | NY |
Zip | 12309 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TCBY FROZEN YOGURT | Rsvt Niskayuna, LLC | 2321 Nott Street Extension, Niskayuna, NY 12309 | 2015-05-29 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LT'S GRILL | Ljg & Trc Assoc., LLC | 2305 Nott Street, Niskayuna, NY 12309 | 2018-09-26 |
ANDY'S CATERING | 2305 Nott Street, Niskayuna, NY 12309 | 2017-12-13 | |
GOLDEN PHOENIX FROZEN DESSERT | 2309 Nott Street, Niskayuna, NY 12309 | 2013-03-28 | |
GOLDEN PHOENIX, THE | Chan's Restaurant Buffet Inc. | 2309 Nott Street, Niskayuna, NY 12309 | 2013-03-28 |
NISKAYUNA HIGH SCHOOL | Niskayuna Central Schools | 1626 Balltown Road, Niskayuna, NY 12309 | 2018-11-19 |
VAN ANTWERP MIDDLE SCHOOL | Niskayuna Central Schools | 2253 Story Avenue, Schenectady, NY 12309 | 2018-11-28 |
VAN ANTWERP FD | 2253 Story Avenue, Schenectady, NY 12309 | 2009-05-13 | |
HILLSIDE ELEMENTARY | Niskayuna Central Schools | 1100 Cornelius Avenue, Niskayuna, NY 12309 | 2018-10-18 |
HILLSIDE ELEMENTARY FD | 1100 Cornelius Avenue, Niskayuna, NY 12309 | 2008-11-19 | |
SODEXO OPERATIONS, LLC | Paula Presley | 1065 Baker Avenue, Schenectady, NY 12309 | 2018-10-18 |
Please comment or provide details below to improve the information on FROZEN YOGURT.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).