Oscar's Restaurant (Health Operation# 692764) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is June 29, 2010.
NYS Health Operation ID | 692764 |
Operation Name | Oscar's Restaurant/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
1222 Ford Street Ogdensburg NY 13669 |
Municipality | OGDENSBURG |
County | ST LAWRENCE |
Permitted Corporation Name | McGrath's Texas Style BBQ, LLC |
Permitted Operator Name | John McGrath |
Local Health Department | Canton District Office |
NYSDOH Gazetteer | 440100 |
Date: 2010-06-29 | Type: Inspection |
Violations:
2 critical,
4 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 11D: Non food contact surfaces of equipment not clean Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2009-07-24 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
Department of State (DOS) ID | 3236552 |
Entity Name | MCGRATH'S TEXAS STYLE BBQ, LLC |
Initial DOS Filing Date | 2005-07-28 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | JOHN F MCGRATH |
DOS Process Address |
10305 Sh 37 Lisbon NY 13658 |
Street Address | 1222 Ford Street |
City | Ogdensburg |
State | NY |
Zip | 13669 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Oscar's | Anderson-lyons Enterprises, Inc. | 1222 Ford Street, Ogdensburg, NY 13669 | 2008-08-08 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Dixie Lee Chicken and Seafood | Struik Distribution Inc. | 432 State Street, Ogdensburg, NY 13669 | 2018-12-11 |
Place, The | Naflynntrick, LLC | 1612 Ford Street, Ogdensburg, NY 13669 | 2018-12-11 |
G. C. Madill Elementary School | Ogdensburg City School District | 800 Jefferson Avenue, Ogdensburg, NY 13669 | 2018-12-07 |
Bedrock Cafe | Wendy Goldie | 3748 State Highway 37, Ogdensburg, NY 13669 | 2018-11-08 |
Martin Field Club Building Association | Michael Caughey | 721 Hasbrouck Street, Ogdensburg, NY 13669 | 2018-11-07 |
Ogdensburgh Diner | Ogdensburgh Diner, LLC | 715 Canton Street, Ogdensburg, NY 13669 | 2018-10-30 |
Freight House Restaurant | Joe Bucksworth LLC | 20 Market Street, Ogdensburg, NY 13669 | 2018-10-30 |
Northwest Tech BOCES | St. Lawrence-lewis Boces | 1000 Park Street, Ogdensburg, NY 13669 | 2018-10-15 |
OFA Jr-Sr High School | Ogdensburg City School District | 1100 State Street, Ogdensburg, NY 13669 | 2018-10-12 |
China Star | China Star Zhang Inc. | 2981 Ford Street, Ogdensburg, NY 13669 | 2018-09-20 |
Please comment or provide details below to improve the information on Oscar's Restaurant.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).