VERTIGO (Health Operation# 516972) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 12, 2009.
NYS Health Operation ID | 516972 |
Operation Name | VERTIGO/Dormant |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
91 Main Street Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Permitted Corporation Name | MGG ENTERPRISES, INC. |
Permitted Operator Name | MGG ENTERPRISES, INC. |
Permit Expiration Date | 09/30/2010 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435200 |
Date: 2009-11-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-05-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-08-27 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2008-04-03 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2008-03-18 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2008-03-04 | Type: Inspection |
Violations:
1 critical,
7 noncritical |
Item 1B (Critical): Water/ice: unsafe, unapproved sources, cross connections |
||
Date: 2007-09-28 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2007-09-12 | Type: Inspection |
Violations:
3 critical,
0 noncritical |
Item 5C (Critical): Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
||
Date: 2007-04-17 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2007-02-08 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-10-11 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-09-07 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-16 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 91 MAIN STREET |
City | NYACK |
State | NY |
Zip | 10960 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CATHRYN'S TUSCAN GRILL | Dolcigno, Inc. | 91 Main Street, Cold Spring, NY 10516 | 2018-10-11 |
P & G'S RESTAURANT | Mc & Ed Beck, Inc. | 91 Main Street, New Paltz, NY 12561 | 2018-02-20 |
HARBOR HILL | 91 Main Nyack, L.l.c. | 91 Main Street, Nyack, NY 10960 | 2015-04-29 |
BAKED TO PERFECTION | 91 Main Street, Port Washington, NY 11050 | 2014-05-28 | |
BAKED TO PERFECTION FD | 91 Main Street, Port Washington, NY 11050 | 2008-11-17 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
WASABI | Love Sun Here Inc. | 110 Main Street, Nyack, NY 10960 | 2018-10-18 |
KARMA RESTAURANT BAR & LOUNGE | Nrk 66 LLC | 100 Main Street, Nyack, NY 10960 | 2018-10-18 |
TURIELLO'S PIZZA HOUSE | Turiello's Pizza House Inc | 78 Main Street, Nyack, NY 10960 | 2018-10-10 |
VELO | Velo Rose, Inc. | 12 North Broadway, Nyack, NY 10960 | 2018-10-02 |
CASA DEL SOL | Mcsarah, LLC | 104 Main Street, Nyack, NY 10960 | 2018-09-28 |
KING AND I | Valuriya Group LLC | 93 Main Street, Nyack, NY 10960 | 2018-09-26 |
TEMPTATIONS | Baby Ava Inc. | 80 1/2 Main Street, Nyack, NY 10960 | 2018-09-24 |
BROADWAY BISTRO | Cmmp Restaurant Corp. | 3 South Broadway, Nyack, NY 10960 | 2018-09-18 |
JOHNNYCAKES | Vin's K1, LLC | 84 Main Street, Nyack, NY 10960 | 2018-09-12 |
ALAIN'S EXPRESS | 88 Main LLC | 88 Main Street, Nyack, NY 10960 | 2018-09-05 |
Please comment or provide details below to improve the information on VERTIGO.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).