BOOK CAFE (Health Operation# 509322) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 8, 2009.
NYS Health Operation ID | 509322 |
Operation Name | BOOK CAFE/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
1 Library Plaza New Rochelle NY 10801 |
Municipality | NEW ROCHELLE |
County | WESTCHESTER |
Permitted Corporation Name | TOWER CAFE, INC. |
Permitted Operator Name | TOWER CAFE, INC. |
Permit Expiration Date | 02/28/2011 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 590400 |
Date: 2009-12-08 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-12-01 | Type: Inspection |
Violations:
1 critical,
4 noncritical |
Item 5A (Critical): Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 14A: Insects, rodents present Item 14C: Pesticide application not supervised by a certified applicator Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2008-12-11 | Type: Inspection |
Violations:
1 critical,
2 noncritical |
Item 5C (Critical): Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2007-11-29 | Type: Re-Inspection |
Violations:
critical,
noncritical |
Date: 2007-03-21 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-02-06 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
TOWER CAFE | Tower Cafe, Inc. | 271 North Avenue, New Rochelle, NY 10801 | 2018-02-22 |
LITE BITE | Tower Cafe, Inc. | 175 Memorial Highway, New Rochelle, NY 10801 | 2007-05-28 |
Department of State (DOS) ID | 2794096 |
Entity Name | TOWER CAFE, INC. |
Initial DOS Filing Date | 2002-07-26 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | TOWER CAFE, INC. |
DOS Process Address |
C/o Abdel F. Abdou-president 271 North Avenue New Rochelle NY 10801 |
Location Name | MESSAOUDA SAIDANI |
Location Address |
271 North Ave New Rochelle NY 10801 |
Street Address | 1 LIBRARY PLAZA |
City | NEW ROCHELLE |
State | NY |
Zip | 10801 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MARIA RESTAURANT | Maria Fata Inc. | 11 Huguenot Street, New Rochelle, NY 10801 | 2018-08-22 |
NONNA PIZZA RESTAURANT | Nonna Lounge Pizza Corporation | 134 North Avenue, New Rochelle, NY 10801 | 2018-11-30 |
VENTO BISTRO | Vento Bistro LLC | 282 Huguenot Street, New Rochelle, NY 10801 | 2018-09-12 |
PIZZACO | Eddie's Pizzeria of New Rochelle Inc | 8 Eastchester Road, New Rochelle, NY 10801 | 2018-12-20 |
SMOKE & SPICE NY | Smoke & Spice Ny Corporation | 15 Anderson Street, New Rochelle, NY 10801 | 2018-12-10 |
TEXAS CHICKEN & BURGERS | 471 Main Food Corporation | 471 Main Street, New Rochelle, NY 10801 | 2018-10-26 |
NEW GOLDEN WOK | New Golden Wok Inc. | 234 North Avenue, New Rochelle, NY 10801 | 2019-03-04 |
'DI PALATE | 'di Palate Inc. | 134 North Avenue, New Rochelle, NY 10801 | 2019-01-29 |
TAQUERIA Y RESTAURANT EL REY DEL TACO | Taqueria Y Restaurant El Rey Del Taco LLC | 102 Union Avenue, New Rochelle, NY 10801 | 2018-12-03 |
SOL Y MAR PERUVIAN RESTAURANT | Sol Y Mar Peruvian Restaurant LLC | 231 B Union Avenue, New Rochelle, NY 10801 | 2019-01-08 |
Please comment or provide details below to improve the information on BOOK CAFE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).