Rocking Horse Ranch Snack Bar (Health Operation# 428587) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is September 17, 2008.
NYS Health Operation ID | 428587 |
Operation Name | Rocking Horse Ranch Snack Bar/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
Box 600, Route 44/55 Highland NY 12528 |
Municipality | PLATTEKILL |
County | ULSTER |
Local Health Department | Ulster County |
NYSDOH Gazetteer | 556100 |
Date: 2008-09-17 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2008-06-25 | Type: Inspection |
Violations:
1 critical,
0 noncritical |
Item 3C (Critical): Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
||
Date: 2008-03-10 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-07-20 | Type: Inspection |
Violations:
critical,
noncritical |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | BOX 600, ROUTE 44/55 |
City | HIGHLAND |
State | NY |
Zip | 12528 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Rocking Horse Ranch Food Service | Box 600, Route 44/55, Highland, NY 12528 | 2018-11-28 | |
Rocking Horse Ranch Pool Snack Bar | Box 600, Route 44/55, Highland, NY 12528 | 2018-08-08 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
THE WOULD | Claire Winslow | 120 North Road, Highland, NY 12528 | 2018-08-30 |
HIGHLAND ELEMENTARY SCHOOL-downstrairs | 16 Lockhart Lane, Highland, NY 12528 | 2018-11-07 | |
HIGHLAND ELEMENTARY SCHOOL | Highland Central Schools | 16 Lockhart Lane, Highland, NY 12528 | 2018-11-07 |
BAGELS & BITES | Natasha Gasparro | 3497 Route 9w, Highland, NY 12528 | 2018-07-02 |
BAGELS & BITES (old) | Jayrajsinh Sisodia | 3497 Route 9w, Highland, NY 12528 | 2012-08-17 |
HIGHLAND BAGEL CAFE | Highland Bagel Cafe, Inc. | 3497 Route 9w, Highland, NY 12528 | 2012-01-17 |
SAINT AUGUSTINE PARISH | Rev. John Lynch | 35 Phillips Avenue, Highland, NY 12528 | 2018-09-13 |
CASA MIA | Casa Mia, Inc. | 3515 Route 9w, Highland, NY 12528 | 2012-06-20 |
HIGHLAND MIDDLE SCHOOL | Highland Central Schools | 71 Main Street, Highland, NY 12528 | 2018-10-12 |
ELIA'S CATERING COMPANY/HUDSON VALLEY SAUSAGE CO. | Tile Tech, Inc. | 85 Vineyard Street, Highland, NY 12528 | 2018-02-14 |
Please comment or provide details below to improve the information on Rocking Horse Ranch Snack Bar.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).