DOMINO'S PIZZA (Health Operation# 338047) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is February 6, 2018.
NYS Health Operation ID | 338047 |
Operation Name | DOMINO'S PIZZA |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
43 Market Street Amsterdam NY 12010 |
Municipality | AMSTERDAM |
County | MONTGOMERY |
Permitted DBA | DOMINO'S PIZZA |
Permitted Corporation Name | DENMAN ENTERPRISES, INC. |
Permitted Operator Name | MATTHEW DENMAN |
Permit Expiration Date | 09/30/2019 |
Local Health Department | Herkimer District Office |
NYSDOH Gazetteer | 280100 |
Date: 2019-02-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Coolers/Sanitizer/Ok | ||
Date: 2018-02-06 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2017-02-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: No violations. Coolers, freezers, thermometers ok. Sanitizer at 400ppm. Storage, ho/cold holding temperatures ok. CPR kit,choking poster. | ||
Date: 2016-03-04 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Coolers,temperatures ok. Thermometers ok. Glove usage noted. w/r/s ok. sanitizer 200 ppm. Upon inspection noted facility is undergoing slight renovation. Per operator, is of a cosmetic nature; updated light installation, resurfacing of rear storage wall, and a glass viewing wall placed in lobby. Per operator, all work is done during closed hours. All exposed countertops and workstations are bare at close of evening and are being cleaned/sanitized each morning prior to prep/opening. | ||
Date: 2015-03-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-09-19 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
||
Date: 2013-10-18 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 14B: Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
||
Date: 2012-02-08 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2011-01-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-05-05 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2009-02-18 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-08-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-06-15 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-08-23 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DOMINO'S PIZZA | Jmc Holdings, Ltd. | 471 Mclean Avenue, Yonkers, NY 10705 | 2018-12-06 |
DOMINO'S PIZZA | Dominos Pizza · Group Levittown #1 Inc | 406 North Wantagh Avenue, Bethpage, NY 11714 | 2018-12-04 |
Domino's Pizza | Northern Pizza Express, LLC | 2 Cogan Avenue Suite 1, Plattsburgh, NY 12901 | 2018-12-03 |
DOMINO'S PIZZA | Nashmia Incorporated | 39 South Main Street, New City, NY 10956 | 2018-11-28 |
DOMINO'S PIZZA | Yankee Pizza of Freeport Inc | 93 West Merrick Road, Freeport, NY 11520 | 2018-11-28 |
DOMINO'S PIZZA | Is Pizza, Inc. | 1683 Route 9, Clifton Park, NY 12065 | 2018-11-20 |
DOMINO'S PIZZA | Y.p.o. Inc | 2900 Long Beach Road, Oceanside, NY 11572 | 2018-11-16 |
DOMINO'S PIZZA | Bg & G Pizza, Inc. | 19 Dill Street, Auburn, NY 13021 | 2018-11-15 |
DOMINO'S PIZZA | Team Levittown Inc | 157 Levittown Parkway, Hicksville, NY 11801 | 2018-11-12 |
DOMINO'S PIZZA | Parris Pizza Company, LLC | 2626 West State Street, Olean, NY 14760 | 2018-09-17 |
Find all services with the same name |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DOMINO'S PIZZA | Denman Enterprises, Inc. | 132 West Fulton Street, Gloversville, NY 12078 | 2018-08-08 |
DOMINO'S PIZZA | Denman Enterprises, Inc. | 3677 State Hwy 30, Broadalbin, NY 12025 | 2011-04-29 |
Department of State (DOS) ID | 2546603 |
Entity Name | DENMAN ENTERPRISES, INC. |
Initial DOS Filing Date | 2000-08-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DENMAN ENTERPRISES, INC. |
DOS Process Address |
43 Market Street Amsterdam NY 12010 |
Location Name | MATT DENMAN |
Location Address |
837 Midline Rd Amsterdam NY 12010 |
Street Address | 43 MARKET Street |
City | AMSTERDAM |
State | NY |
Zip | 12010 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RIVERSIDE PIZZERIA | Bergmann Brothers, Inc. | 10 East Main Street, Amsterdam, NY 12010 | 2018-12-11 |
ST. MARY'S OF AMSTERDAM SOUP KITCHEN | St. Mary's Church | 34 Division Street, Amsterdam, NY 12010 | 2018-04-09 |
SHARP SHOOTERS BILLIARDS AND SPORTS PUB | Timothy Berlin | 35 East Main Street, Amsterdam, NY 12010 | 2017-08-24 |
CITY LIGHTS RESTAURANT | George Aragona | 10 Market Street, Amsterdam, NY 12010 | 2013-03-26 |
COOPER'S SPORTS PUB | Amsterdam West End Association, Inc. | 10 Market Street, Amsterdam, NY 12010 | 2012-09-20 |
CITY LIGHTS | City Place, Inc. | 10 Market Street, Amsterdam, NY 12010 | 2012-02-24 |
PASQUALLI'S ITALIAN RESTAURANT | 10 Market Street, Amsterdam, NY 12010 | 2010-07-07 | |
MAIN STREET BILLIARDS | Robert Parillo | 35 East Main Street, Amsterdam, NY 12010 | 2010-04-19 |
GARDEN TOWERS CAFE' | Montgomery Co. Office for Aging - Meals On Wheels | 52 Division Street, Amsterdam, NY 12010 | 2018-02-27 |
HORACE J. INMAN SENIOR CENTER | Horace J. Inman Senior Center Inc. | 53 Guy Park Avenue, Amsterdam, NY 12010 | 2018-02-16 |
Please comment or provide details below to improve the information on DOMINO'S PIZZA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).