ST. MARGARET'S SCHOOL CYO (Health Operation# 303691) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 2, 2016.
NYS Health Operation ID | 303691 |
Operation Name | ST. MARGARET'S SCHOOL CYO |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
34 North Magnolia Street Pearl River NY 10965 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Permitted Corporation Name | SAINT MARGARET'S SCHOOL CYO |
Permitted Operator Name | BILL BUCHAN |
Permit Expiration Date | 09/30/2017 |
Local Health Department | Rockland County |
NYSDOH Gazetteer | 435200 |
Date: 2016-11-02 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Recommend issue permit. No violations observed. | ||
Date: 2014-12-03 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 12C: Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained Item 12A: Hot, cold running water not provided, pressure inadequate Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2013-12-19 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-12-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-10-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-09-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-09-22 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-09-18 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-09-20 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-10-13 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2005-10-14 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | 34 NORTH MAGNOLIA STREET |
City | PEARL RIVER |
State | NY |
Zip | 10965 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
ST. MARGARET'S SCHOOL | St. Margarets School | 34 North Magnolia Street, Pearl River, NY 10965 | 2010-09-22 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
LINCOLN ELEMENTARY SCHOOL | Upper Nyack Elementary School · Aramark Educational Services, LLC | Lincoln Avenue, Pearl River, NY 10965 | 2018-10-04 |
MURTY'S PUBLICK HOUSE | Squire Danogher's LLC | 29 West Central Avenue, Pearl River, NY 10965 | 2018-10-03 |
THE SALOON | The Saloon LLC | 45-49 West Central Avenue, Pearl River, NY 10965 | 2018-09-19 |
MESA GRILL | Pomona Pizza Inc. | 53 West Central Avenue, Pearl River, NY 10965 | 2018-09-13 |
THE DEFIANT BREWING COMPANY | Kettle Kreations L.l.c. | 6 East Dexter Plaza, Pearl River, NY 10965 | 2018-09-12 |
THE HORSE & JOCKEY | Doyler & Dunneys II, Inc. | 33 West Central Avenue, Pearl River, NY 10965 | 2017-08-24 |
MARIA'S DELI | Maria's Deli of Pearl River, Inc. | 53 West Central Avenue, Pearl River, NY 10965 | 2017-08-24 |
LINCOLN ELEMENTARY SCHOOL/ Dormant | Whitsons School Nutrition Corp. | Lincoln Avenue, Pearl River, NY 10965 | 2012-10-02 |
TWINS DELI | Carlos Lemus | 53 West Central Avenue, Pearl River, NY 10965 | 2007-02-13 |
LINCOLN ELEMENTARY SCHOOL | Lincoln Elementary · Aramark Fhc School Support Srvs, LLC | Lincoln Avenue, Pearl River, NY 10965 | 2005-10-07 |
Please comment or provide details below to improve the information on ST. MARGARET'S SCHOOL CYO.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).