Food Service (Health Operation# 277007) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is July 25, 2018.
NYS Health Operation ID | 277007 |
Operation Name | Food Service |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
136 Paine Road Holmes NY 12531 |
Municipality | BEEKMAN |
County | DUTCHESS |
Permitted Operator Name | Girl Scouts of West./Putnam |
Permit Expiration Date | 03/31/2019 |
Local Health Department | Dutchess County |
NYSDOH Gazetteer | 135100 |
Date: 2018-07-25 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-07-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Note: all cold temps up to code | ||
Date: 2016-07-12 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-06-30 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-08-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2014-07-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-07-10 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-06-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-08-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-05-22 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FOOD SERVICE | 1 North Church Street, Schenectady, NY 12305 | 2018-11-30 | |
Food Service | 3 Broome Street, Marathon, NY 13803 | 2018-10-02 | |
Food Service | 577 Oquaga Lake Road, Deposit, NY 13754 | 2018-08-29 | |
FOOD SERVICE | 1560 Skyline Drive, Schenectady, NY 12306 | 2018-08-08 | |
Food Service | 1770 Nys Rte 13, Cortland, NY 13045 | 2018-08-08 | |
Food Service | 8074 Lake Shore Drive, Rte 9, Silver Bay, NY 12874 | 2018-08-08 | |
Food Service | 9439 Riverforest Road, Weedsport, NY 13166 | 2018-07-26 | |
Food Service | 3511 Reed Road, Dansville, NY 14437 | 2018-07-25 | |
Food Service | 429 Trout Lake Road, Diamond Point, NY 12824 | 2018-07-13 | |
Food Service | 1824 Nys Rte 13, Cortland, NY 13045 | 2018-07-03 | |
Find all services with the same name |
Department of State (DOS) ID | 6770529 |
Initial DOS Filing Date | 2022-12-22 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
DOS Process Address |
10th Ave N Suite 400 Lake Worth FL 33461 |
Street Address | 136 PAINE ROAD |
City | HOLMES |
State | NY |
Zip | 12531 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Camp Ludington food service | 136 Paine Road, Holmes, NY 12531 | 2008-08-06 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
RURAL & MIG. M./PRESBYTERIAN CTR. AGAPE SED | 60 Denton Lake Road, Holmes, NY 12531 | 2018-08-13 | |
TINAS BAR | Tinas Restaurant Inc | 4081 Route 52, Holmes, NY 12531 | 2018-01-26 |
GRAND ORIENTAL WOK | Grand Oriental Wok Inc | 5 Milltown Road, Holmes, NY 12531 | 2015-02-06 |
Camp Henry Kaufmann Food service | 81 Camp Road, Holmes, NY 12531 | 2018-07-13 | |
food service | 200 Nicholson Road, Holmes, NY 12531 | 2008-08-07 | |
Camp Ludington food service | 136 Paine Road, Holmes, NY 12531 | 2008-08-06 | |
Camp Quinnahung Dining Hall | Route 292, Holmes, NY 12531 | 2009-08-17 | |
AGAPE | 60 Denton Lake Road, Holmes, NY 12531 | 2018-08-07 | |
DON'S DINER | 60 Denton Lake Road, Holmes, NY 12531 | 2018-08-21 | |
DENTON DINING HALL | 60 Denton Lake Road, Holmes, NY 12531 | 2017-08-23 |
Please comment or provide details below to improve the information on Food Service.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).