MARITZA'S BAKERY (Health Operation# 1008825) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 13, 2018.
NYS Health Operation ID | 1008825 |
Operation Name | MARITZA'S BAKERY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
706 Jerusalem Avenue Uniondale NY 11553 |
Municipality | HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | MARITZA'S BAKERY CORP |
Permit Expiration Date | 10/31/2019 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295048 |
Date: 2018-12-13 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Comments: Seatings10 Establishment as per interview opens daily between 6:00am-8:00pm. A food managers Must take letter was handed-over to Max Langenbacher, a Manager in the establishment . Inspection ratings: 3/5A |
||
Date: 2018-12-06 | Type: Inspection |
Violations:
3 critical,
5 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. Item 2E (Critical): Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. Item 15C: Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded Item 8D: Single service items reused, improperly stored, dispensed, not used when required Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 14C: Pesticide application not supervised by a certified applicator Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Street Address | 706 JERUSALEM AVENUE |
City | UNIONDALE |
State | NY |
Zip | 11553 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
IDA'S FISH-N-CHIPS | Ida's Fish & Chips Corp | 706 Jerusalem Avenue, Uniondale, NY 11553 | 2017-05-12 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
UNIONDALE SD - TURTLE HOOK MIDDLE SCHOOL | Turtle Hook Jr H S (uniondale Ufsd) · Whitsons School Nutrition Corp. | 975 Jerusalem Avenue, Uniondale, NY 11553 | 2018-10-10 |
UNIONDALE SD - CALIFORNIA AVE ELEMENTARY SCHOOL | Whitsons School Nutrition Corp | 236 California Avenue, Uniondale, NY 11553 | 2018-09-27 |
RXR PLAZA CAFETERIA | Eab Plaza Cafeteria · Flik International Corp | 314 Rxr Plaza, Uniondale, NY 11553 | 2018-09-06 |
RXR PLAZA SNACK BAR | Flik International Corp. | Rxr Plaza 314, Uniondale, NY 11553 | 2018-09-06 |
AGAPE SUMMER LUNCH / Agape Ministries | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-08-09 | |
RVC EOC | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-08-09 | |
RALPHS ITALIAN ICES | The Ice Box Inc | 1192 Hempstead Turnpike, Uniondale, NY 11553 | 2018-08-08 |
Five Towns Community Center Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-08-07 | |
Circulo de la Hispanidad Long Beach Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-27 | |
Walnut Street School | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-25 |
Please comment or provide details below to improve the information on MARITZA'S BAKERY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).