NORTH HEMPSTEAD HOUSING AUTHORITY (Institution# 800000071538) is a school registered with New York State Education Department, Office of Information and Reporting Services.
Institution ID | 800000071538 |
SED Code | 800000071538 |
Legal Name | NORTH HEMPSTEAD HOUSING AUTHORITY |
Popular Name | NORTH HEMPSTEAD HOUSING AUTHORITY |
Institution Type | Local Governments |
Institution Sub Type | Other Local Governments |
Community Type | Large Central Districts and Village Districts |
Street Address |
Pond Hill Rd Great Neck NY 11020 |
County | NASSAU |
Active Date | 2011-10-19 |
Legal Name | NORTH HEMPSTEAD HOUSING AUTHORITY |
Street Address | POND HILL RD |
City | GREAT NECK |
County | NASSAU |
State | NY |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
VILLAGE OF LAKE SUCCESS | 318 Lakeville Rd, Great Neck, NY 11020 | Ronald Cooper | Local Governments |
GREAT NECK/NORTH SHORE CABLE COMMISSION · GREAT NECK/NORTH SHORE CABLE COMMISS | 1111 Marcus Ave, Lake Success, NY 11020 | Local Governments | |
COUNTRYSIDE MONTESSORI SCHOOL | 354 Lakeville Rd, Great Neck, NY 11020 | Mary Ann Pastorelli | Non-public Schools |
OODP - GREAT NECK UFSD | 345 Lakeville Rd, Great Neck, NY 11020 | Public Schools | |
PK - GREAT NECK UFSD | 345 Lakeville Rd, Great Neck, NY 11020 | Public Schools | |
HB - GREAT NECK UFSD | 345 Lakeville Rd, Great Neck, NY 11020 | Public Schools | |
HI - GREAT NECK UFSD | 345 Lakeville Rd, Great Neck, NY 11020 | Public Schools | |
NORTH SHORE HEBREW ACADEMY HIGH SCHOOL · NORTH SHORE HEBREW ACAD HIGH SCH | 400 N Service Rd, Great Neck, NY 11020-1124 | Daniel Vitow | Non-public Schools |
LAKEVILLE ELEMENTARY SCHOOL | 47-27 Jayson Ave, Great Neck, NY 11020-1254 | Emily Zucal | Public Schools |
GREAT NECK SOUTH HIGH SCHOOL | 341 Lakeville Rd, Great Neck, NY 11020-1603 | Christopher Gitz | Public Schools |
Find all institutions in zip code 11020 |
Please comment or provide details below to improve the information on NORTH HEMPSTEAD HOUSING AUTHORITY.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 27 thousands educational institutions that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with institution ID, legal name, institution type, locatioin, ceo, phone number, etc.