THRESHOLD CTR FOR ALTER YOUTH SERV (Institution# 800000050258) is a school registered with New York State Education Department, Office of Information and Reporting Services.
Institution ID | 800000050258 |
SED Code | 261600630021 |
Legal Name | THRESHOLD CTR FOR ALTER YOUTH SERV |
Popular Name | THRESHOLD CTR FOR ALTER YOUTH SERV |
Institution Type | Independent Organizations |
Institution Sub Type | Community Based Organizations |
Community Type | Large Cities |
Street Address |
80 St Paul St Ste 400 Rochester NY 14604 |
County | MONROE |
Active Date | 1989-01-26 |
Legal Name | THRESHOLD CTR FOR ALTER YOUTH SERV |
Street Address | 80 ST PAUL ST STE 400 |
City | ROCHESTER |
County | MONROE |
State | NY |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
ROCHESTER HISTORICAL SOCIETY | 115 South Ave, Rochester, NY 14604 | Meredith Keller | Museums and Historical Societies |
MONROE COUNTY LIBRARY SYSTEM | 115 South Ave, Rochester, NY 14604 | Patricia Uttaro | Library Systems |
MCCARTHY BUSINESS INSTITUTE | 339 East Ave, Rochester, NY 14604 | Proprietary Schools | |
JOHN ROBERT POWERS | 375 E Main St, Rochester, NY 14604 | Proprietary Schools | |
MCCARTHY'S BUSINESS INST (5001) | 339 East Ave, Rochester, NY 14604 | Proprietary Schools | |
MONROE CORRECTIONAL FACILITY | 107 N Clinton Ave, Rochester, NY 14604 | Government Agencies | |
MONROE COUNTY HISTORIAN'S OFFICE | 115 South Ave, Rochester, NY 14604 | Local Governments | |
EDUCATIONAL OPPORTUNITY CENTER OF SUNY BROCKPORT · ED OPP CTR SUNY BROCKPORT | 305 Andrews St, Rochester, NY 14604 | Roosevelt Mareus | Independent Organizations |
CARLSON METROCENTER YMCA | 444 E Main St, Rochester, NY 14604 | Independent Organizations | |
YMCA OF GREATER ROCHESTER | 444 E Main St, Rochester, NY 14604 | Independent Organizations | |
Find all institutions in zip code 14604 |
Please comment or provide details below to improve the information on THRESHOLD CTR FOR ALTER YOUTH SERV.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 27 thousands educational institutions that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with institution ID, legal name, institution type, locatioin, ceo, phone number, etc.