ALLTECH FOUNDATION CORP. (DOS ID 997106) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 14, 1985.
Entity Name | ALLTECH FOUNDATION CORP. |
Department of State (DOS) ID | 997106 |
Jurisdiction | New York |
Initial DOS Filing Date | 1985-05-14 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Nassau |
DOS Process Name | MYRON C. FOX |
DOS Process Address |
200 Garden City Plz Ste 414 Garden City Ny 11530 |
Street Address |
200 GARDEN CITY PLZ STE 414 |
City | GARDEN CITY |
State | NY |
Zip Code | 11530 |
Entity Name | Office Address | Start Date |
---|---|---|
ROBERT A. UNGAR ASSOCIATES, INC. | 200 Garden City Plz, Ste 201, Garden City, Ny 11530 | 1995-08-16 |
DU-VU INC. | 200 Garden City Plz, Garden City, Ny 11530 | 1985-01-17 |
METRIC INTERNATIONAL SALES CORP. | 200 Garden City Plz, Garden City, Ny 11530 | 1982-11-10 |
Entity Name | Office Address | Start Date |
---|---|---|
GOOD GRADES IP, LLC | 585 Stewart Avenue, Ste. 615, Garden City, Ny 11530 | 2023-03-22 |
1504 UNION LLC | 174 Weyford Terrace, Garden City, Ny 11530 | 2023-03-21 |
238 OLD TOWN LLC | 162 Willow Street, Garden City, Ny 11530 | 2023-03-21 |
PRINCIPLE CAPITAL LLC | 80 Meadow St, Garden City, Ny 11530 | 2023-03-21 |
32 ORCHID STREET LLC | 1225 Franklin Avenue, Suite 515, Garden City, Ny 11530 | 2023-03-20 |
BELVEDERE FUNDING LLC | 585 Stewart Avenue, Suite 770, Garden City, Ny 11530 | 2023-03-20 |
CULPEPPER & CO LLC | 24 Franklin Ct, Garden City, Ny 11530 | 2023-03-20 |
SUNSHINE B&A 168 LLC | 94 Covert Ave, Stewart Manor, Ny 11530 | 2023-03-20 |
JIT SOLUTIONS CORP. | 135 Brook Street, Garden City, Ny 11530 | 2023-03-18 |
BAY RIDGE BROOKLYN IMPORTS, LLC | 1325 Franklin Ave., Ste 255, Garden City, Ny 11530 | 2023-03-17 |
Business Role | Name | Address |
---|---|---|
Officer | MYRON C. FOX | 200 Garden City Plz, Ste 414, Garden City, Ny 11530 |
Entity Name | Office Address | Start Date |
---|---|---|
CLINTON BROKERS, INC. | 100 E. Old Country Rd., Mineola, Ny 11501 | 1970-06-17 |
Please comment or provide details below to improve the information on ALLTECH FOUNDATION CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.