THE RIVER CLUB, INC. (DOS ID 830066) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 23, 1983. The corporate CEO is MICHAEL HEKKER.
Entity Name | THE RIVER CLUB, INC. |
Department of State (DOS) ID | 830066 |
Jurisdiction | New York |
Initial DOS Filing Date | 1983-11-23 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Rockland |
DOS Process Name | THE RIVER CLUB, INC. |
DOS Process Address |
11 Burd St Nyack Ny 10960 |
CEO Name | MICHAEL HEKKER |
CEO Address |
Michael Hekker Stony Pt Ny 10980 |
Location Name | THE RIVER CLUB, INC. |
Location Address |
11 Burd St Nyack Ny 10960 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
THE RIVER CLUB/Inactive THE RIVER CLUB | MICHAEL HEKKER | 2015-10-06 | Inspection | Critical: 0, Noncritical: 4 Details |
Street Address | 11 BURD ST |
City | NYACK |
State | NY |
Zip Code | 10960 |
Entity Name | Office Address | Start Date |
---|---|---|
NYACK BURGER COMPANY, LLC | 170 Main Street, 1st Floor, Nyack, Ny 10960 | 2023-03-20 |
NYACK'S LITTLE DELI AND RESTAURANT LLC | 4 Waldron Ave, Nyack, Ny 10960 | 2023-03-19 |
MAKEUP & MORE CO LLC | 6 Dickinson Ave, Nyack, Ny 10960 | 2023-03-17 |
KSHERMAN DESIGN LLC | 220 Oak Street, Nyack, Ny 10960 | 2023-03-16 |
MULTAN COMPANY LLC | 298 Piermont Ave Apt 1a, Nyack, Ny 10960 | 2023-03-15 |
THE MIXER BAR LLC | 99 River Road, Grand View-on-hudson, Ny 10960 | 2023-03-15 |
BANGKOK STATION CORP. | 12 Park Street, Nyack, Ny 10960 | 2023-03-13 |
APOGEO PARTNERS LLC | 63 N Broadway, Nyack, Ny 10960 | 2023-03-09 |
PETRINHO L.L.C. | 2 Duryea Pl Apt 2a, Nyack, Ny 10960 | 2023-03-09 |
COWBAR LLC | 511 North Midland Avenue, Upper Nyack, Ny 10960 | 2023-03-07 |
Business Role | Name | Address |
---|---|---|
CEO | MICHAEL HEKKER | Michael Hekker, Stony Pt, Ny 10980 |
Please comment or provide details below to improve the information on THE RIVER CLUB, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.