REDDY RAWW INC. (DOS ID 6600726) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 29, 2022. The corporate CEO is Steven Diaz.
Entity Name | REDDY RAWW INC. |
Department of State (DOS) ID | 6600726 |
Jurisdiction | New York |
Initial DOS Filing Date | 2022-09-29 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Bronx |
DOS Process Name | Steven Diaz |
DOS Process Address |
1 Ethel Blvd Woodridge Nj 07075 |
CEO Name | Steven Diaz |
CEO Address |
Steven Diaz Bronx Ny 10453 |
Registered Agent Name | Steven Diaz |
Registered Agent Address |
2065 Creston Ave Bronx New York 10453 |
Street Address | 1 Ethel blvd |
City | Woodridge |
State | NJ |
Zip Code | 07075 |
Entity Name | Office Address | Start Date |
---|---|---|
BASESTAR INC. | 123 Truman Dr., Wood Ridge, Nj 07075 | 2022-09-09 |
BLACKROCK BUILDERS NY, LLC | 167 Laurel Drive, Wood Ridge, Nj 07075 | 2020-10-01 |
BRUSH AND HAMMER JG LLC | 71 Hackensack Street, Wood Ridge, Nj 07075 | 2020-07-22 |
NYVARCH ARCHITECTURE D.P.C. | 593 Moonachie Ave, Wood-ridge, Nj 07075 | 2019-05-08 |
AMJ CONSTRUCTION, INC. | 491 Sussex Road, Wood-ridge, Nj 07075 | 2018-06-28 |
SPEECH THERAPY ASSOCIATES PLLC | 356 Hackensack Street Apt B, Wood-ridge, Nj 07075 | 2018-03-09 |
KUTSCO LLC | 163 Roosevelt Drive, Wood Ridge, Nj 07075 | 2018-02-28 |
SKYWAY LIFT RENTALS CORP. | 72 6th Street, Wood-ridge, Nj 07075 | 2017-10-03 |
BBBB ENTERPRISES LLC | 355 Wood-ridge Ave, Woodridge, Nj 07075 | 2016-09-28 |
ON BROADWAY THEATRICAL PRODUCTIONS, LIMITED LIABILITY COMPANY | 95 Truman Drive, Wood Ridge, Nj 07075 | 2016-01-29 |
Business Role | Name | Address |
---|---|---|
CEO | Steven Diaz | Steven Diaz, Bronx, Ny 10453 |
Entity Name | Office Address | Start Date |
---|---|---|
TRAPSELYNA INC. | 2483 Coney Island Ave, Brooklyn, Ny 11223 | 2022-04-15 |
Please comment or provide details below to improve the information on REDDY RAWW INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.