ARLINGTON INDUSTRIES, INC. (DOS ID 62678) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 20, 1949. The corporate CEO is THOMAS S STARK.
Entity Name | ARLINGTON INDUSTRIES, INC. |
Department of State (DOS) ID | 62678 |
Jurisdiction | New York |
Initial DOS Filing Date | 1949-05-20 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | ARLINGTON INDUSTRIES, INC. |
DOS Process Address |
9051 Nw 97th Terr. Miami Fl 33178 |
CEO Name | THOMAS S STARK |
CEO Address |
Thomas S Stark Miami Fl 33178 |
Location Name | ARLINGTON INDUSTRIES, INC. |
Location Address |
#1 Stauffer Industrial Park Scranton Pa 18517 |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
COPE 25 | ARLINGTON INDUSTRIES, INC. #1 Stauffer Ind. Park, Scranton, PA 18517 | 500.00 | 2001 |
Street Address | 9051 NW 97TH TERR. |
City | MIAMI |
State | FL |
Zip Code | 33178 |
Entity Name | Office Address | Start Date |
---|---|---|
NY 176 LLC | 9500 Nw 108th, Av., Miami, Fl 33178 | 2022-04-04 |
THE BRUNCH SISTERS INC. | 9500 Nw 108th, Av., Miami, Fl 33178 | 2021-03-29 |
NY 139 LLC | 9500 Nw 108th, Av., Miami, Fl 33178 | 2021-03-25 |
LORIA PHARMACEUTICAL LLC | 10773 Nw 58th St Ste 751, Doral, Fl 33178 | 2020-11-12 |
CORONADO EXPRESS CORP | 10049 Nw 89th Av, Bay 14, Medley, Fl 33178 | 2020-10-13 |
ABREMAR MANAGEMENT COMPANY LLC | 8750 Nw 36th St Suite 425, Doral, Fl 33178 | 2020-07-22 |
SAN BERNABE BOTTLING COMPANY, LLC | 9600 Nw 38 Street, #215, Miami, Fl 33178 | 2019-03-25 |
UBREAKIFIX DOWNTOWN BROOKLYN INC. | 6840 Nw 109th Ct, Doral, Fl 33178 | 2017-03-03 |
AMTEC SALES, INC. | 9002 Nw 105th Way, Miami, Fl 33178 | 2015-10-23 |
AWT S.A. GROUP NYC, LLC | 4877 Nw, 114th Ct, Doral, Fl 33178 | 2014-10-10 |
Business Role | Name | Address |
---|---|---|
CEO | THOMAS S STARK | Thomas S Stark, Miami, Fl 33178 |
Please comment or provide details below to improve the information on ARLINGTON INDUSTRIES, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.