A&J EXCAVATION INC. (DOS ID 6240727) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 11, 2021. The corporate CEO is Alexander M Cipperly.
Entity Name | A&J EXCAVATION INC. |
Department of State (DOS) ID | 6240727 |
Jurisdiction | New York |
Initial DOS Filing Date | 2021-08-11 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Schoharie |
DOS Process Name | Alexander Cipperly |
DOS Process Address |
Po Box 247 Central Bridge Ny 120350247 |
CEO Name | Alexander M Cipperly |
CEO Address |
Alexander M Cipperly Central Bridge Ny 120350247 |
Registered Agent Name | Alexander Cipperly |
Registered Agent Address |
122 Industrial Park Lane Central Bridge New York 12035 |
Street Address | PO Box 247 |
City | Central Bridge |
State | NY |
Zip Code | 120350247 |
Entity Name | Office Address | Start Date |
---|---|---|
CLAY HILL FARM PROPERTIES, LLC | 140 Endwell Lane, Central Bridge, Ny 12035 | 2023-02-02 |
NICK TRIPOLI, INC. | 760 State Rt 30a, Central Bridge, Ny 12035 | 2021-12-08 |
DIAMOND HOME CONTRACTING, LLC | P.o. Box 29, Central Bridge, Ny 12035 | 2021-12-02 |
SILVERTREE ENTERPRISES LLC | 107 Janice Ln, Central Bridge, Ny 12035 | 2021-09-10 |
LEGACY SYRUP LLC | 390 Lykers Road, Carlisle, Ny 12035 | 2021-03-22 |
INMATE ARTWORK LLC | P.o. Box 10, Central Bridge, Ny 12035 | 2020-12-30 |
MAPLE LEDGE ORGANICS INC. | 395 Lykers Rd, Central Bridge, Ny 12035 | 2020-03-06 |
C & L CONSTRUCTION MAINTENANCE INC | 146 North Main Street, Po Box 144, Central Bridge, Ny 12035 | 2019-03-28 |
105 INDUSTRIAL PARK LANE, LLC | 105 Industrial Park Lane, Central Bridge, Ny 12035 | 2018-11-08 |
NOXON'S GREEN PEA FARM LLC | 112 Pink Street, Central Bridge, Ny 12035 | 2018-08-06 |
Business Role | Name | Address |
---|---|---|
CEO | Alexander M Cipperly | Alexander M Cipperly, Central Bridge, Ny 120350247 |
Please comment or provide details below to improve the information on A&J EXCAVATION INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.