SKYHIGH TRANSPORT INC. (DOS ID 6223246) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 19, 2021. The corporate CEO is JAGTAR SINGH.
Entity Name | SKYHIGH TRANSPORT INC. |
Department of State (DOS) ID | 6223246 |
Jurisdiction | New York |
Initial DOS Filing Date | 2021-07-19 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Nassau |
DOS Process Name | SKYHIGH TRANSPORT INC |
DOS Process Address |
503 5th Ave New Hyde Park Ny 11040 |
CEO Name | JAGTAR SINGH |
CEO Address |
Jagtar Singh New Hyde Park Ny 11040 |
Street Address | 503 5TH AVE |
City | NEW HYDE PARK |
State | NY |
Zip Code | 11040 |
Entity Name | Office Address | Start Date |
---|---|---|
MB&SHAMS MANAGEMENT LLC | 46 Queens Lane, Manhasset Hills, Ny 11040 | 2023-03-22 |
LUNA DESIGN INC. | 1624 Broadway, New Hyde Park, Ny 11040 | 2023-03-21 |
NEW FINE NAILS & SPA, INC. | 737 Hillside Ave., New Hyde Park, Ny 11040 | 2023-03-21 |
1011 N 1ST ST INC. | 390 Hillside Ave, New Hyde Park, Ny 11040 | 2023-03-20 |
1621 HILLSIDE ASSOCIATES LLC | 115 Sycamore St, New Hyde Park, Ny 11040 | 2023-03-20 |
KAM WAI ASIAN FUSION PLAZA INC. | 185 Bedford Avenue, New Hyde Park, Ny 11040 | 2023-03-20 |
S & S ROYAL LIMO CORP. | 707 White Ave, New Hyde Park, Ny 11040 | 2023-03-20 |
ORIENT GARDEN INC. | 101 Herricks Rd, Garden City Park, Ny 11040 | 2023-03-17 |
CYBERASSETS LLC | 502 6th Ave, New Hyde Park, Ny 11040 | 2023-03-16 |
99 EXECUTIVE DRIVE LLC | 99 Executive Drive, New Hyde Park, Ny 11040 | 2023-03-15 |
Business Role | Name | Address |
---|---|---|
CEO | JAGTAR SINGH | Jagtar Singh, New Hyde Park, Ny 11040 |
Entity Name | Office Address | Start Date |
---|---|---|
NYCITYRIDE INC. | 312 Gardiners Ave, Levittown, Ny 11756 | 2022-04-22 |
GFX INCORPORATED | 10452 123rd St, South Richmond Hill, Ny 11419 | 2021-09-23 |
Please comment or provide details below to improve the information on SKYHIGH TRANSPORT INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.