HEALTHY FOODS IMPORT & EXPORT INC. (DOS ID 6215090) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 8, 2021. The corporate CEO is ALLISON CUICUI WANG.
Entity Name | HEALTHY FOODS IMPORT & EXPORT INC. |
Department of State (DOS) ID | 6215090 |
Jurisdiction | New York |
Initial DOS Filing Date | 2021-07-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Queens |
DOS Process Name | HEALTHY FOODS IMPORT & EXPORT INC. |
DOS Process Address |
8314 72nd Dr Glendale Ny 11385 |
CEO Name | ALLISON CUICUI WANG |
CEO Address |
Allison Cuicui Wang Glendale Ny 11385 |
Street Address | 8314 72ND DR |
City | GLENDALE |
State | NY |
Zip Code | 11385 |
Entity Name | Office Address | Start Date |
---|---|---|
HEALTHY AND TASTY KATHERING CORPORATION | 2034 Palmetto Street 2r, Ridgewood, Ny 11385 | 2023-03-22 |
RELIABLE INNOVATIVE CONSULTING KNOWLEDGE AND STRATEGIES LLC | 7505 62nd St, Queens, Ny 11385 | 2023-03-22 |
WBC ART & DESIGN, LLC | 1730 Madison Street, Ridgewood, Ny 11385 | 2023-03-22 |
A & A AUTO CARE CENTER CORP. | 6432 Shaler Ave, Glendale, Ny 11385 | 2023-03-21 |
EATQUISITO LLC | 6460 Cooper Ave, Fl 2, Glendale, Ny 11385 | 2023-03-21 |
REGINAS BITES LLC | 8817 81st Rd, Glendale, Ny 11385 | 2023-03-21 |
DI' LAVIE LLC | 7447 65th St Apt 2f, Glendale, Ny 11385 | 2023-03-20 |
FAMILIA TRAVEL INC. | 78-04 82nd St, Queens, Ny 11385 | 2023-03-20 |
2105 AMORY, LLC | 77-07 87th Street, Glendale, Ny 11385 | 2023-03-17 |
ALL IN-ONE CONTRACTORS LLC | 6131 Palmetto St, Ridgewood, Ny 11385 | 2023-03-17 |
Business Role | Name | Address |
---|---|---|
CEO | ALLISON CUICUI WANG | Allison Cuicui Wang, Glendale, Ny 11385 |
Entity Name | Office Address | Start Date |
---|---|---|
FRESH PRODUCE IMPORT & EXPORT INC. | 197 Glenmore St, East Williston, Ny 11596 | 2021-07-09 |
Please comment or provide details below to improve the information on HEALTHY FOODS IMPORT & EXPORT INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.