ROYAL USA TRADE INC. (DOS ID 5526182) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 2, 2019.
Entity Name | ROYAL USA TRADE INC. |
Department of State (DOS) ID | 5526182 |
Jurisdiction | New York |
Initial DOS Filing Date | 2019-04-02 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Kings |
DOS Process Name | MOHAMMAD ISLAM |
DOS Process Address |
9801 3rd Ave Brooklyn Ny 11209 |
Street Address | 9801 3RD AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11209 |
Entity Name | Office Address | Start Date |
---|---|---|
HOSSAIN DELI & GROCERY CORP. | 9801 3rd Ave, Brooklyn, Ny 11209 | 1997-11-14 |
Entity Name | Office Address | Start Date |
---|---|---|
ALEKSANDR STEPIN CORPORATION | 360 95th St, Apt 4c, Brooklyn, Ny 11209 | 2023-03-22 |
ALIENS DID LLC | 6918 Narrows Ave Apt 2, Brooklyn, Ny 11209 | 2023-03-22 |
GLOBE SECURITY SYSTEMS INCORPORATED | 325 Marine Ave Apt B10, Brooklyn, Ny 11209 | 2023-03-22 |
GREEN DIAMOND REALTY LLC | 1032 Ovington Ave, Brooklyn, Ny 11209 | 2023-03-21 |
M&S NOSTRAND PROPERTIES LLC | 8214 3rd Ave, Brooklyn, Ny 11209 | 2023-03-21 |
NATE GOLDMAN LLC | 580 81st St, Brooklyn, Ny 11209 | 2023-03-21 |
LUCKY SUNRISE INC. | 72-12 4th Avenue Apt D8, Brookly, Ny 11209 | 2023-03-20 |
NADIA'S TCARE LTD. | 509 72nd St, Office, Brooklyn, Ny 11209 | 2023-03-20 |
OWNLANELOMAIN LTD. | 509 72nd St, Office, Brooklyn, Ny 11209 | 2023-03-20 |
RGT CONSTRUCTION CORP. | 74 72nd Street, Brooklyn, Ny 11209 | 2023-03-20 |
Business Role | Name | Address |
---|---|---|
Officer | MOHAMMAD ISLAM | 9801 3rd Ave, Brooklyn, Ny 11209 |
Entity Name | Office Address | Start Date |
---|---|---|
TMS WNY PROPERTY INC. | 167 Huxley Drive, Amherst, Ny 14226 | 2023-03-10 |
ARG TRADING US INC. | 8475 168th Pl, Jamaica, Ny 11432 | 2022-10-17 |
NIAGARA FALLS MANAGEMENT, LLC | 825 Main Street, Niagara Falls, Ny 14301 | 2022-09-28 |
900 FERRY AVENUE LLC | 43 Rockland Place, New Rochelle, Ny 10801 | 2022-09-19 |
COMFYUS LLC | 535 Ocean Pkwy, Apt 2h, Brooklyn, Ny 11218 | 2022-08-31 |
SADIAMISLAM HOSPITALITY LLC | 200 S James St, Rome, Ny 13440 | 2022-01-07 |
ANTARANGA MULTIPLE SERVICE, LLC | 2065 Saint Raymonds Ave, Apt # 2f, Bronx, Ny 10462 | 2021-10-08 |
FIRUZ MASTER INC | 30 Woltz Avenue, Rear, Buffalo, Ny 14212 | 2021-05-03 |
GOLDEN GROUP REALTY, LLC | 8786 202 Street, Hollis, Ny 11423 | 2021-04-01 |
UNABOUTIT INC. | 47-30 40th Street, 1st Floor, Sunnyside, Ny 11104 | 2020-09-15 |
Please comment or provide details below to improve the information on ROYAL USA TRADE INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.