SEAWALL STUDIOS LLC (DOS ID 5524575) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 1, 2019.
Entity Name | SEAWALL STUDIOS LLC |
Department of State (DOS) ID | 5524575 |
Jurisdiction | New York |
Initial DOS Filing Date | 2019-04-01 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Kings |
DOS Process Name | STEPHANIE GAWEDA |
DOS Process Address |
460 40th Street Apartment 1r Brooklyn Ny 11232 |
Street Address |
460 40TH STREET APARTMENT 1R |
City | BROOKLYN |
State | NY |
Zip Code | 11232 |
Entity Name | Office Address | Start Date |
---|---|---|
DAUNTLESS REALTY, LLC | 460 40th Street, 1l, Brooklyn, Ny 11232 | 2022-05-13 |
GAWEDA MEDIA LLC | 460 40th Street, Apt 1r, Brooklyn, Ny 11232 | 2018-10-10 |
Entity Name | Office Address | Start Date |
---|---|---|
BLUEFORS CRYOCOOLER TECHNOLOGIES INC. | 253 36th Street, Ste C302, Brooklyn, Ny 11232 | 2023-03-22 |
DLB EDIT LLC | 736 4th Ave Apt 3, Brooklyn, Ny 11232 | 2023-03-22 |
24TH ORGANIC DELI LLC | 246 24th St, Brooklyn, Ny 11232 | 2023-03-19 |
DARI ESTHETICS INC. | 455 40th St Apt 3r, Brooklyn, Ny 11232 | 2023-03-17 |
HH HYLAN GROUP LLC | 268 39th Street, Brooklyn, Ny 11232 | 2023-03-17 |
GIORGI KOBALIA INC. | 952 3rd Ave, Brooklyn, Ny 11232 | 2023-03-16 |
889 GREENWOOD HEIGHTS LLC | 889 4th Ave, Brooklyn, Ny 11232 | 2023-03-15 |
OCTOPUS E-TRADING INC. | 773 39th St, Brooklyn, Ny 11232 | 2023-03-15 |
126-128 25TH ST LLC | 148 39th St Unit A07, Brooklyn, Ny 11232 | 2023-03-13 |
BCC MZ23 LLC | 241 37th Street, Suite 305, Brooklyn, Ny 11232 | 2023-03-13 |
Business Role | Name | Address |
---|---|---|
Officer | STEPHANIE GAWEDA | 460 40th Street, Apartment 1r, Brooklyn, Ny 11232 |
Entity Name | Office Address | Start Date |
---|---|---|
GAWEDA MEDIA LLC | 460 40th Street, Apt 1r, Brooklyn, Ny 11232 | 2018-10-10 |
Please comment or provide details below to improve the information on SEAWALL STUDIOS LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.