JMARC CONSTRUCTION INC (DOS ID 5471114) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 8, 2019.
Entity Name | JMARC CONSTRUCTION INC |
Department of State (DOS) ID | 5471114 |
Jurisdiction | New York |
Initial DOS Filing Date | 2019-01-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | JOSEPH MARCUS |
DOS Process Address |
437 Viola Rd Spring Valley Ny 10977 |
Registered Agent Name | JOSEPH MARCUS |
Registered Agent Address |
437 Viola Rd Spring Valley New York 10977 |
Street Address | 437 VIOLA RD |
City | SPRING VALLEY |
State | NY |
Zip Code | 10977 |
Entity Name | Office Address | Start Date |
---|---|---|
43 HIGH LLC | 3 Asher Drive, Spring Valley, Ny 10977 | 2023-03-22 |
6 VICKIE LANE LLC | 21 Jefferson Ave, Spring Valley, Ny 10977 | 2023-03-22 |
ATSG GROUP INC. | 25 Park Gardens Ct, Spring Valley, Ny 10977 | 2023-03-22 |
FLY UPPER CLASS INC. | 64 N Cole Ave Unit 111, Spring Valley, Ny 10977 | 2023-03-22 |
MESIVTA DRASHI INC. | 63 Buchanan Rd, Spring Valley, Ny 10977 | 2023-03-22 |
PRIME SOURCING SERVICES INC. | 2 Perlman Drive Ste 205, Spring Valley, Ny 10977 | 2023-03-22 |
SAPPHIRE CARE NY LTD. | 14 Valley View Terrace, Spring Valley, Ny 10977 | 2023-03-22 |
TEACHER MILKYS DAYCARE INC. | 19 Sharon Dr, Spring Valley, Ny 10977 | 2023-03-22 |
WASH DAY, LLC | 286 Hempstead Road, New Hempstead, Ny 10977 | 2023-03-22 |
ZOBER CLEANING INC. | 143 Union Rd, Spring Valley, Ny 10977 | 2023-03-22 |
Business Role | Name | Address |
---|---|---|
Registered Agent | JOSEPH MARCUS | 437 Viola Rd, Spring Valley, New York 10977 |
Entity Name | Office Address | Start Date |
---|---|---|
KICK FIT BOHEMIA INC. | 1626 Locust Ave., Unit 1a, Bohemia, Ny 11716 | 2021-05-27 |
MARCOU CONSTRUCTION MANAGEMENT LLC | 34 Dune Lane, West Hampton, Ny 11978 | 2004-06-24 |
Please comment or provide details below to improve the information on JMARC CONSTRUCTION INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.