CONSTRUCTION SOLVER, INC. (DOS ID 5399908) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 27, 2018.
Entity Name | CONSTRUCTION SOLVER, INC. |
Department of State (DOS) ID | 5399908 |
Jurisdiction | New York |
Initial DOS Filing Date | 2018-08-27 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Oneida |
DOS Process Name | CONSTRUCTION SOLVER (GO FIGURE) |
DOS Process Address |
326 Broad Street Utica Ny 13501 |
Street Address | 326 BROAD STREET |
City | UTICA |
State | NY |
Zip Code | 13501 |
Entity Name | Office Address | Start Date |
---|---|---|
GILLY REAL ESTATE, LLC | 326 Broad Street, Utica, Ny 13501 | 2023-03-20 |
THE MOHAWK VALLEY MICROSEED FUND, LLC | 326 Broad Street, Utica, Ny 13501 | 2020-08-18 |
LISHA HILL STUDIOS, LLC | 326 Broad Street, Utica, Ny 13501 | 2019-06-21 |
SOW TO SPEAK, LLC | 326 Broad Street, Utica, Ny 13501 | 2018-05-15 |
Entity Name | Office Address | Start Date |
---|---|---|
M. SAID LLC | 775 Bleecker St., Utica, Ny 13501 | 2023-03-20 |
C2 BOOM LIMITED LIABILITY COMPANY | 2644 Edgewood Rd, Utica, Ny 13501 | 2023-03-17 |
MOLISA KENNELS LLC | 612 Kossuth Ave, Utica, Ny 13501 | 2023-03-15 |
KING'S CONSTRUCTION A.E.S. LLC | 5 Avery Place, Utica, Ny 13501 | 2023-03-13 |
THE IN BETWEEN PSYCHIC MEDIAN LLC | 54 Sunnyside Dr, Utica, Ny 13501 | 2023-03-13 |
5930 JAMESVILLE DELI INCORPORATED | 747 Bleecker St, Utica, Ny 13501 | 2023-03-10 |
AL.FER CORP. | 1207 Bleecker Street, Utica, Ny 13501 | 2023-03-10 |
WATSONS KUSTOM DESIGN LLC | 924 Bleecker St, Apt 1, Utica, Ny 13501 | 2023-03-08 |
RUTGER EXPRESS CORPORATION | 747 Bleecker St, Utica, Ny 13501 | 2023-03-07 |
ULOMA ENTERPRISES LLC | 33 Higby Rd, Utica, Ny 13501 | 2023-03-07 |
Business Role | Name | Address |
---|---|---|
Officer | CONSTRUCTION SOLVER (GO FIGURE) | 326 Broad Street, Utica, Ny 13501 |
Please comment or provide details below to improve the information on CONSTRUCTION SOLVER, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.