ART'S CAFE COMMUNITY OWNERS, LLC (DOS ID 5269976) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 19, 2018.
Entity Name | ART'S CAFE COMMUNITY OWNERS, LLC |
Department of State (DOS) ID | 5269976 |
Jurisdiction | New York |
Initial DOS Filing Date | 2018-01-19 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Erie |
DOS Process Name | JONATHAN JOHNSEN |
DOS Process Address |
C/o Creighton, Johnsen &giroux 1103 Delaware Ave. Buffalo Ny 14209 |
Street Address |
C/O CREIGHTON, JOHNSEN &GIROUX 1103 DELAWARE AVE. |
City | BUFFALO |
State | NY |
Zip Code | 14209 |
Entity Name | Office Address | Start Date |
---|---|---|
KINGDOM WORK OUTREACH LLC | 29 Oxford Ave, Buffalo, Ny 14209 | 2023-03-20 |
ELIAS SCOTT ENTERPRISES LLC | 945 West Ferry Street, Apt 1, Buffalo, Ny 14209 | 2023-03-19 |
LEGENDARY NEW YORK LLC | 1155 Main Street, Suite 100, Buffalo, Ny 14209 | 2023-03-13 |
MICHAEL R. MARKIEWICZ, LLC | 128 Chapin Pkwy., Buffalo, Ny 14209 | 2023-03-09 |
MOD U USA LLC | 186 Chapin Pkwy, Apt 4, Buffalo, Ny 14209 | 2023-03-08 |
NIETZSCHE'S COOPERATIVE | Jonathan Johnathan, of Counsel, 1103 Delaware Ave, Buffalo, Ny 14209 | 2023-03-02 |
BLACK ROCK BOOKS LLC | 7 Saybrook Place, Buffalo, Ny 14209 | 2023-02-14 |
ELEVATE 5835 UNICORN DRIVE LLC | 341 Linwood Avenue, Buffalo, Ny 14209 | 2023-02-14 |
GODU SVCS, LLC | 45 Harvard Place, Buffalo, Ny 14209 | 2023-02-09 |
RONALDO INC. | 1207 Delaware Avenue, Buffalo, Ny 14209 | 2023-02-03 |
Business Role | Name | Address |
---|---|---|
Officer | JONATHAN JOHNSEN | 1103 Delaware Ave., Buffalo, Ny 14209 |
Entity Name | Office Address | Start Date |
---|---|---|
NIETZSCHE'S COOPERATIVE | Jonathan Johnathan, of Counsel, 1103 Delaware Ave, Buffalo, Ny 14209 | 2023-03-02 |
SOIREES AND CONSULTATIONS, LLC | 1103 Delaware Ave, Buffalo, Ny 14209 | 2018-06-29 |
FRIENDS OF THE BCFCU, LLC | 149 Highland Ave., Buffalo, Ny 14222 | 2017-01-09 |
Please comment or provide details below to improve the information on ART'S CAFE COMMUNITY OWNERS, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.