JHESAR INC (DOS ID 5269149) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 18, 2018.
Entity Name | JHESAR INC |
Department of State (DOS) ID | 5269149 |
Jurisdiction | New York |
Initial DOS Filing Date | 2018-01-18 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | SUNNY CHAN |
DOS Process Address |
6355 Willoughby Ave #5 Los Angeles Ca 90038 |
Registered Agent Name | SUNNY CHAN |
Registered Agent Address |
6355 Willoughby Ave #5 Los Angeles New York 90038 |
Street Address | 6355 WILLOUGHBY AVE #5 |
City | LOS ANGELES |
State | CA |
Zip Code | 90038 |
Entity Name | Office Address | Start Date |
---|---|---|
STUART REGEN GALLERY, INC. | 6750 Santa Monica Boulevard, Los Angeles, Ca 90038 | 2021-09-29 |
SANCTUARY PSE, INC. | 6555 Barton Ave., 2nd Floor, Hollywood, Ca 90038 | 2021-06-24 |
5 JANNA CT LLC | 6005 Waring Ave., Los Angeles, Ca 90038 | 2020-09-30 |
LIONEL ELSOUND LLC | 1134 N Sycamore Ave, Apt 125, Los Angeles, Ca 90038 | 2020-01-06 |
TSB PSE, INC. | 6555 Barton Ave., 2nd Flr., Hollywood, Ca 90038 | 2019-08-22 |
NOHO MODERN, INC. | 6162 Santa Monica Blvd., Hollywood, Ca 90038 | 2019-06-17 |
SHUTTLEROCK, LLC | 925 N. La Brea Ave., Los Angeles, Ca 90038 | 2019-03-18 |
GRAFFITI FACE LLC | 6146 Eleanor Ave, Apt #102, Brooklyn, Ca 90038 | 2018-07-24 |
INTELLETEC LLC | 925 North La Brea Avenue, Los Angeles, Ca 90038 | 2017-11-13 |
BOXING STORE, INC. | 1062 Vine Street, Los Angeles, Ca 90038 | 2017-03-30 |
Business Role | Name | Address |
---|---|---|
Registered Agent | SUNNY CHAN | 6355 Willoughby Ave #5, Los Angeles, New York 90038 |
Entity Name | Office Address | Start Date |
---|---|---|
2308 W 7 ST LLC | 18 Meagan Loop, Staten Island, Ny 10307 | 2023-01-12 |
DASU LLC | 7014 13th Avenue, Suite 202, Brooklyn, Ny 11228 | 2010-10-04 |
Please comment or provide details below to improve the information on JHESAR INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.