CRESTLAND HOLDINGS INC. (DOS ID 5252311) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 18, 2017.
Entity Name | CRESTLAND HOLDINGS INC. |
Department of State (DOS) ID | 5252311 |
Jurisdiction | New York |
Initial DOS Filing Date | 2017-12-18 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | CRESTLAND HOLDINGS INC. |
DOS Process Address |
125 West 29th Street 5th Floor New York Ny 10001 |
Street Address |
125 WEST 29TH STREET 5TH FLOOR |
City | NEW YORK |
State | NY |
Zip Code | 10001 |
Entity Name | Office Address | Start Date |
---|---|---|
HENKADE HOLDINGS INC. | 125 West 29th Street, 5th Floor, New York, Ny 10001 | 2017-12-18 |
FOREST TOWN REALTY INC. | 125 West 29th Street, New York, Ny 10001 | 2014-10-23 |
GREAT SUCCESS HK REALTY INC. | 125 West 29th Street, 5th Floor, New York, Ny 10001 | 2012-09-10 |
HK PINELAND INC. | 125 West 29th Street, 5th Floor, New York, Ny 10001 | 2011-07-07 |
CHUNG KEE (USA) INTERNATIONAL INC. | 125 West 29th Street, New York, Ny 10001 | 2011-05-19 |
Entity Name | Office Address | Start Date |
---|---|---|
ALLUVIEM WORLD INC. | 1270 Broadway, Suite 304, New York, Ny 10001 | 2023-03-22 |
BARWRITE, INC. | 224 West 35th Street, Suite 500, New York, Ny 10001 | 2023-03-22 |
BILHAM OCEAN TECHNOLOGY CO., LTD. | 395 9th Ave, New York, Ny 10001 | 2023-03-22 |
GEM TRANSPORT NYC, INC. | 38 West 31st Street, New York, Ny 10001 | 2023-03-22 |
TOMPKINS TERRACE HOUSING DEVELOPMENT FUND COMPANY, INC. | 30 Hudson Yards, 72nd Floor, New York, Ny 10001 | 2023-03-22 |
29 W 34TH ST CORPORATION | 29 W 34th St, New York, Ny 10001 | 2023-03-21 |
ATMA SOLUTIONS INC. | 224 W 35th Street, Suite 500, New York, Ny 10001 | 2023-03-21 |
JUDE SOIREE EVENTS LLC | 1178 Broadway, 3rd Floor #3225, Brooklyn, Ny 10001 | 2023-03-21 |
THE GLO SKIN TIGHT LASER CLUB INCORPORATED | 45 West 28th Street 2fl, New York, Ny 10001 | 2023-03-21 |
ZEN ABA LLC | 224 W 35th St, Ste. 500, New York, Ny 10001 | 2023-03-21 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on CRESTLAND HOLDINGS INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.