CREEKVIEW APARTMENTS LLC (DOS ID 5198847) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 8, 2017.
Entity Name | CREEKVIEW APARTMENTS LLC |
Department of State (DOS) ID | 5198847 |
Jurisdiction | New York |
Initial DOS Filing Date | 2017-09-08 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Monroe |
DOS Process Name | CREEKVIEW APARTMENTS LLC |
DOS Process Address |
1950 Brighton Henrietta Town Line Road Rochester Ny 14623 |
Street Address |
1950 BRIGHTON HENRIETTA TOWN LINE ROAD |
City | ROCHESTER |
State | NY |
Zip Code | 14623 |
Entity Name | Office Address | Start Date |
---|---|---|
SENECA STANTON MEADOWS HOUSING DEVELOPMENT FUND CORPORATION | 1950 Brighton Henrietta, Town Line Road, Rochester, Ny 14623 | 2019-11-14 |
CREEKVIEW APARTMENTS HOUSING DEVELOPMENT FUND CORP. | 1950 Brighton Henrietta, Town Line Road, Rochester, Ny 14623 | 2017-09-28 |
CREEKVIEW APARTMENTS MM LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2017-09-08 |
RIVERKNOLL III APARTMENTS LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2014-06-05 |
DIMARCO REALTY SERVICES LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2013-07-25 |
RIVERKNOLL AT RADISSON II HOUSING DEVELOPMENT FUND CORP. | 1950 Brighton Henrietta, Townline Rd, Rochester, Ny 14623 | 2011-08-09 |
THREE J'S PROPERTY LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2011-03-18 |
120 ERIE CANAL DRIVE LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2011-03-16 |
DIMARCO BALDWIN RIVERKNOLL PHASE II LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2010-12-23 |
RIVERKNOLL II APARTMENTS LLC | 1950 Brighton Henrietta, Townline Road, Rochester, Ny 14623 | 2010-12-23 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on CREEKVIEW APARTMENTS LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.