MIMPI MANIS, INC. (DOS ID 5196923) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 5, 2017. The corporate CEO is SUZANNE ROBERTS.
Entity Name | MIMPI MANIS, INC. |
Department of State (DOS) ID | 5196923 |
Jurisdiction | New York |
Initial DOS Filing Date | 2017-09-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Cattaraugus |
DOS Process Name | MIMPI MANIS, INC. |
DOS Process Address |
26 Monroe Street Ellicottville Ny 14731 |
CEO Name | SUZANNE ROBERTS |
CEO Address |
Suzanne Roberts Ellicottville Ny 14731 |
Location Name | MIMPI MANIS, INC |
Location Address |
26 Monroe St. Ellicottville Ny 14731 |
Street Address | 26 MONROE STREET |
City | ELLICOTTVILLE |
State | NY |
Zip Code | 14731 |
Entity Name | Office Address | Start Date |
---|---|---|
VIDA VERDE, LLC | 26 Monroe Street, Ellicottville, Ny 14731 | 2012-03-12 |
Entity Name | Office Address | Start Date |
---|---|---|
MALIBU 5, LLC | 6380 Hencoop Hollow, Ellicottville, Ny 14731 | 2023-02-24 |
A&T'S OLD WEST CO LLC | Po Box 1101, Ellicottville, Ny 14731 | 2023-02-23 |
LINEJACK CONSULTING LLC | Po Box 85, Ellicottville, Ny 14731 | 2023-02-23 |
CAROLINE'S COUNTRY COTTAGE, LLC | 7620 Watson Rd., Ellicottville, Ny 14731 | 2023-02-17 |
BALLOONS RESTAURANT EAST LLC | 10 Filmore Drive, Po Box 333, Ellicottville, Ny 14731 | 2023-01-20 |
MODERN BABY CO LLC | 13 Monroe St, Ellicottville, Ny 14731 | 2022-12-16 |
EASO, INC. | P.o. Box 1442, Ellicottville, Ny 14731 | 2022-11-17 |
CYGARO LIMITED | Po Box 840, Ellicottville, Ny 14731 | 2022-11-09 |
EMERALD LOUNGE, LLC | 32 Washington Street, Suite A, Ellicottville, Ny 14731 | 2022-10-17 |
ELLICOTTVILLE HOME CHECK, LLC | 7197 Bibbs Rd, Ellicottville, Ny 14731 | 2022-10-03 |
Business Role | Name | Address |
---|---|---|
CEO | SUZANNE ROBERTS | Suzanne Roberts, Ellicottville, Ny 14731 |
Please comment or provide details below to improve the information on MIMPI MANIS, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.