NEW XING MARKET CORP. (DOS ID 5169881) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 13, 2017.
Entity Name | NEW XING MARKET CORP. |
Department of State (DOS) ID | 5169881 |
Jurisdiction | New York |
Initial DOS Filing Date | 2017-07-13 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Kings |
DOS Process Name | NEW XING MARKET CORP. |
DOS Process Address |
4322 8th Avenue Brooklyn Ny 11232 |
Registered Agent Name | XIONG CHEN |
Registered Agent Address |
4322 8th Avenue Brooklyn New York 11232 |
Street Address | 4322 8TH AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11232 |
Entity Name | Office Address | Start Date |
---|---|---|
LI CHENG INC. | 4322 8th Avenue, Brooklyn, Ny 11232 | 2013-12-11 |
Entity Name | Office Address | Start Date |
---|---|---|
BLUEFORS CRYOCOOLER TECHNOLOGIES INC. | 253 36th Street, Ste C302, Brooklyn, Ny 11232 | 2023-03-22 |
DLB EDIT LLC | 736 4th Ave Apt 3, Brooklyn, Ny 11232 | 2023-03-22 |
24TH ORGANIC DELI LLC | 246 24th St, Brooklyn, Ny 11232 | 2023-03-19 |
DARI ESTHETICS INC. | 455 40th St Apt 3r, Brooklyn, Ny 11232 | 2023-03-17 |
HH HYLAN GROUP LLC | 268 39th Street, Brooklyn, Ny 11232 | 2023-03-17 |
GIORGI KOBALIA INC. | 952 3rd Ave, Brooklyn, Ny 11232 | 2023-03-16 |
889 GREENWOOD HEIGHTS LLC | 889 4th Ave, Brooklyn, Ny 11232 | 2023-03-15 |
OCTOPUS E-TRADING INC. | 773 39th St, Brooklyn, Ny 11232 | 2023-03-15 |
126-128 25TH ST LLC | 148 39th St Unit A07, Brooklyn, Ny 11232 | 2023-03-13 |
BCC MZ23 LLC | 241 37th Street, Suite 305, Brooklyn, Ny 11232 | 2023-03-13 |
Business Role | Name | Address |
---|---|---|
Registered Agent | XIONG CHEN | 4322 8th Avenue, Brooklyn, New York 11232 |
Entity Name | Office Address | Start Date |
---|---|---|
SMART POS LLC | 54-12 80th St, Elmhurst, Ny 11373 | 2014-02-24 |
Please comment or provide details below to improve the information on NEW XING MARKET CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.