7 HILLS HOTELS LLC (DOS ID 5131295) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 4, 2017.
Entity Name | 7 HILLS HOTELS LLC |
Department of State (DOS) ID | 5131295 |
Jurisdiction | New York |
Initial DOS Filing Date | 2017-05-04 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Clinton |
DOS Process Name | VIDYASAGAR R. GUDIPELLY |
DOS Process Address |
3 Catkin Drive South Burlington Vt 05403 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
America's Best Value Inn Continental Breakfast | Vidyasagar Gudipelly | 2018-08-01 | Inspection | Critical: 0, Noncritical: 0 Details |
Street Address | 3 CATKIN DRIVE |
City | SOUTH BURLINGTON |
State | VT |
Zip Code | 05403 |
Entity Name | Office Address | Start Date |
---|---|---|
MARGARET STREET ENTERPRISES LLC | 150 Dorset Street, Unit 322, South Burlington, Vt 05403 | 2022-10-14 |
J&JMP20 LLC | 228 Aviation Ave, South Burlington, Vt 05403 | 2020-03-04 |
OMEGA ELECTRIC CONSTRUCTION CO INC | 31 Commerce Ave, So Burlington, Vt 05403 | 2019-04-12 |
OMEGA EXCAVATION AND SITE DEVELOPMENT INC | 31 Commerce Ave, So Burlington, Vt 05403 | 2019-03-19 |
CPI NEW WINDSOR III LLC | 40 Barber Terrace, South Burlington, Vt 05403 | 2017-01-30 |
CPI BETHLEHEM BERK III LLC | 40 Barber Terrace, South Burlington, Vt 05403 | 2017-01-27 |
NYC STORIES, LLC | 30 Kimball Avenue Suite 302, Burlington, Vt 05403 | 2015-06-29 |
GREENHALGH TROUT LAKE CAMP, LLC | 10 Birch Lane, South Burlington, Vt 05403 | 2015-05-27 |
COOPER INSURANCE SERVICES, LTD. | 595 Dorest Street, South Burlington, Vt 05403 | 2015-05-05 |
MONROE DESIGN AND TRADES INC. | 29 Gilbert Street, South Burlington, Vt 05403 | 2015-04-21 |
Business Role | Name | Address |
---|---|---|
Officer | VIDYASAGAR R. GUDIPELLY | 3 Catkin Drive, South Burlington, Vt 05403 |
Please comment or provide details below to improve the information on 7 HILLS HOTELS LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.