S SCHARF FAMILY HOLDINGS, LLC (DOS ID 4891217) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 4, 2016.
Entity Name | S SCHARF FAMILY HOLDINGS, LLC |
Department of State (DOS) ID | 4891217 |
Jurisdiction | New York |
Initial DOS Filing Date | 2016-02-04 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Kings |
DOS Process Name | CHARLES SCHARF |
DOS Process Address |
3839 Flatlands Avenue Suite 201 Brooklyn Ny 11205 |
Street Address |
3839 FLATLANDS AVENUE SUITE 201 |
City | BROOKLYN |
State | NY |
Zip Code | 11205 |
Entity Name | Office Address | Start Date |
---|---|---|
FLATLANDS ACCESS CENTER LLC | 3839 Flatlands Avenue, Brooklyn, Ny 11234 | 2022-09-29 |
SCHARF ESTATE LLC | 3839 Flatlands Avenue, Brooklyn, Ny 11234 | 2022-06-01 |
C SCHARF FAMILY HOLDINGS LLC | 3839 Flatlands Avenue, Suite 201, Brooklyn, Ny 11234 | 2021-11-11 |
W BEER FAMILY HOLDINGS LLC | 3839 Flatlands Avenue, Suite 201, Brooklyn, Ny 11234 | 2021-11-11 |
1504-1506 AVENUE L LLC | 3839 Flatlands Avenue, Suite 211, Brooklyn, Ny 11234 | 2021-05-07 |
MARTIN B SEYSER LLC | 3839 Flatlands Avenue, Suite 206, Brooklyn, Ny 11234 | 2020-06-29 |
RESERVE 3103 LLC | 3839 Flatlands Avenue, Suite 206, Brooklyn, Ny 11234 | 2020-06-10 |
255 MIDWOOD STREET LLC | 3839 Flatlands Avenue, Suite 206, Brooklyn, Ny 11234 | 2020-04-20 |
HENDERSON CAPITAL LLC | 3839 Flatlands Avenue, Suite 201, Brooklyn, Ny 11234 | 2020-01-10 |
PEARL STREET MEMBERS LLC | 3839 Flatlands Avenue, Suite 208, Brooklyn, Ny 11234 | 2019-12-16 |
Business Role | Name | Address |
---|---|---|
Officer | CHARLES SCHARF | 3839 Flatlands Avenue, Suite 201, Brooklyn, Ny 11205 |
Entity Name | Office Address | Start Date |
---|---|---|
THE BANK OF NEW YORK MELLON CORPORATION | 240 Greenwich Street, New York, Ny 10286 | 2007-05-14 |
Please comment or provide details below to improve the information on S SCHARF FAMILY HOLDINGS, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.