ALERT SCIENTIFIC, INC. (DOS ID 4523308) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 3, 2014. The corporate CEO is GARY S. SOLOMON.
Entity Name | ALERT SCIENTIFIC, INC. |
Department of State (DOS) ID | 4523308 |
Jurisdiction | Connecticut |
Initial DOS Filing Date | 2014-02-03 |
Entity Type | FOREIGN BUSINESS CORPORATION |
County | Kings |
DOS Process Name | ALERT SCIENTIFIC, INC. |
DOS Process Address |
469 School Street East Hartford Ct 06108 |
CEO Name | GARY S. SOLOMON |
CEO Address |
Gary S. Solomon East Hartford Ct 06108 |
Location Name | ALERT SCIENTIFIC INC |
Location Address |
469 School St East Hartford Ct 06108 |
Street Address | 469 SCHOOL STREET |
City | EAST HARTFORD |
State | CT |
Zip Code | 06108 |
Entity Name | Office Address | Start Date |
---|---|---|
AAAT LLC | 163 Chester Street, East Hartford, Ct 06108 | 2021-04-13 |
AHW GROUP LLC | 114 Chipper Drive, East Hartford, Ct 06108 | 2021-04-05 |
ELECTRON MICROSCOPY INNOVATIVE TECHNOLOGIES, LLC | 222 Pitkin St. Suite 104, East Hartford, Ct 06108 | 2020-05-08 |
GIGI TAXI LLC | 1165 Main St., East Hartford, Ct 06108 | 2019-11-13 |
GIGI'S GIRLS LLC | 1165 Main St., East Hartford, Ct 06108 | 2019-11-13 |
CIBO II LLC | 890 Burnside Avenue, East Hartford, Ct 06108 | 2019-04-11 |
BRIDGE ENERGY SERVICES, LLC | 222 Pitkin Street, Suite 108, East Hartford, Ct 06108 | 2019-03-01 |
HYDRO HONING LABORATORIES, INC. | Hudro Honing Laboratories, Inc, 8 Eastern Park Road, East Hartford, Ct 06108 | 2018-04-13 |
BOAD, LLC | 185 Burnham Street, East Hartford, Ct 06108 | 2017-12-29 |
AMERICAN OUTSOURCED WASTE & RECYCLING LLC | 477 Connecticut Blvd Ste 203, East Hartford, Ct 06108 | 2015-08-31 |
Business Role | Name | Address |
---|---|---|
CEO | GARY S. SOLOMON | Gary S. Solomon, East Hartford, Ct 06108 |
Please comment or provide details below to improve the information on ALERT SCIENTIFIC, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.