WENG'S TRADING CORPORATION (DOS ID 4128762) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 10, 2011. The corporate CEO is JIA LIANG WENG.
Entity Name | WENG'S TRADING CORPORATION |
Department of State (DOS) ID | 4128762 |
Jurisdiction | New York |
Initial DOS Filing Date | 2011-08-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Albany |
DOS Process Name | WENG'S TRADING CORPORATION |
DOS Process Address |
98 Wolf Rd #7 Albany Ny 12205 |
CEO Name | JIA LIANG WENG |
CEO Address |
Jia Liang Weng Albany Ny 12205 |
Location Name | WENG'S TRADING CORPORATION |
Location Address |
98 Wolf Rd #7 Albany Ny 12205 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
EAST WOK | JIA LIANG WENG | 2015-10-19 | Inspection | Critical: 0, Noncritical: 6 Details |
Street Address | 98 WOLF RD #7 |
City | ALBANY |
State | NY |
Zip Code | 12205 |
Entity Name | Office Address | Start Date |
---|---|---|
2600 HYACINTH LLC | 1218 Central Avenue, Suite 100, Albany, Ny 12205 | 2023-03-22 |
53 SAND CREEK LLC | 51 Rapple Drive, Albany, Ny 12205 | 2023-03-22 |
ELITE SAUNDERSCHAUNCERN LLC | 187 Wolf Rd Ste 300-041, Albany, Ny 12205 | 2023-03-22 |
SOUTH PATIO LLC | 187 Wolf Road, Suite 101, Albany, Ny 12205 | 2023-03-22 |
BIRCHALL ADVISORY LLC | 187 Wolf Road, Suite 101, Albany, Ny 12205 | 2023-03-21 |
CRM CONSULTANTS LLC | 187 Wolf Road, Suite 101, Albany, Ny 12205 | 2023-03-21 |
OGG MANAGEMENT CO LLC | 187 Wolf Road, Suite 101, Albany, Ny 12205 | 2023-03-21 |
AMAZING CATERING, LLC | 7 Dauphin Drive, Albany, Ny 12205 | 2023-03-20 |
BERRY FARM STORAGE 1, LLC | 1218 Central Ave., Ste 100, Albany, Ny 12205 | 2023-03-20 |
CAMBRIDGE MANAGEMENT INSIGHTS LLC | 187 Wolf Road, Suite 101, Albany, Ny 12205 | 2023-03-20 |
Business Role | Name | Address |
---|---|---|
CEO | JIA LIANG WENG | Jia Liang Weng, Albany, Ny 12205 |
Please comment or provide details below to improve the information on WENG'S TRADING CORPORATION.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.