ETNA DELI & GROCERY, INC. (DOS ID 3333006) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 13, 2006. The corporate CEO is CANDIDA DOMINGUEZ.
Entity Name | ETNA DELI & GROCERY, INC. |
Department of State (DOS) ID | 3333006 |
Jurisdiction | New York |
Initial DOS Filing Date | 2006-03-13 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | New York |
DOS Process Name | ETNA DELI & GROCERY, INC. |
DOS Process Address |
288 Etna Street Brooklyn Ny 11208 |
CEO Name | CANDIDA DOMINGUEZ |
CEO Address |
Candida Dominguez Brooklyn Ny 11208 |
Location Name | ETNA DELI & GROCERY, INC. |
Location Address |
288 Etna St Brooklyn Ny 11208 |
Street Address | 288 ETNA STREET |
City | BROOKLYN |
State | NY |
Zip Code | 11208 |
Entity Name | Office Address | Start Date |
---|---|---|
LOS VECINOS DELI CORP. | 288 Etna Street, Brooklyn, Ny 11208 | 2011-11-28 |
Entity Name | Office Address | Start Date |
---|---|---|
JD1 STYLES LLC | 510 Milford St, Brooklyn, Ny 11208 | 2023-03-22 |
LIME DISTRIBUTION INTL LLC | 274 Barbey St, Brooklyn, Ny 11208 | 2023-03-22 |
THEYTRIARCHY FOUNDATION, INC. | 519 E 82nd St, #5c, Brooklyn, Ny 11208 | 2023-03-22 |
377 MILFORD CORPORATION | 377 Milford Street, Brooklyn, Ny 11208 | 2023-03-21 |
ANSCHOME INC. | 280 Cleveland Street, Brooklyn, Ny 11208 | 2023-03-21 |
CAREFUL COIN COUNTERS LLC | 47 Montauk Ave Apt 1, Brooklyn, Ny 11208 | 2023-03-21 |
JAMDED LLC | 366 Shepherd Ave, Apt 2, Brooklyn, Ny 11208 | 2023-03-21 |
LES COOLS LLC | 1000 Stanley Avenue, Brooklyn, Ny 11208 | 2023-03-21 |
METRO CLEAN WASHING CORP. | 18 Danforth St, Brooklyn, Ny 11208 | 2023-03-21 |
PUFFY WORLD, INC. | 2568 Linden Blvd Suite B, Brooklyn, Ny 11208 | 2023-03-21 |
Business Role | Name | Address |
---|---|---|
CEO | CANDIDA DOMINGUEZ | Candida Dominguez, Brooklyn, Ny 11208 |
Please comment or provide details below to improve the information on ETNA DELI & GROCERY, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.