COFFEE POND PRODUCTIONS, INC. (DOS ID 3242983) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 12, 2005. The corporate CEO is MARC STILLER.
Entity Name | COFFEE POND PRODUCTIONS, INC. |
Department of State (DOS) ID | 3242983 |
Jurisdiction | Massachusetts |
Initial DOS Filing Date | 2005-08-12 |
Entity Type | FOREIGN BUSINESS CORPORATION |
County | New York |
DOS Process Name | PETER J. SILBERSTEIN, ESQ. |
DOS Process Address |
3 Speen Street, Suite 200 Framingham Ma 01701 |
CEO Name | MARC STILLER |
CEO Address |
Marc Stiller Framingham Ma 01701 |
Location Name | COFFEE POND PRODUCTIONS, INC. |
Location Address |
3 Speen Street, Suite 200 Framingham Ma 01701 |
Street Address | 3 SPEEN STREET, SUITE 200 |
City | FRAMINGHAM |
State | MA |
Zip Code | 01701 |
Entity Name | Office Address | Start Date |
---|---|---|
ZEMOA LLC | 2 Surro Drive, Framingham, Ny 01701 | 2022-02-28 |
HOBNOB 726 LLC | 939 Edmunds Road, Framingham, Ma 01701 | 2021-11-18 |
YOUR BABY YOUR BIRTH, LLC | 6 Greenview St, Apt 118, Framingham, Ma 01701 | 2021-07-01 |
WESTTOWN NY 2, LLC | 111 Speen St Ste 410, Framingham, Ma 01701 | 2019-10-29 |
PHILLIPS ROUTE 82 SOLAR LLC | 111 Speen St Ste 410, Framingham, Ma 01701 | 2019-01-31 |
THE NET CONSULTING GROUP INC. | 1257 Worcester Road, 144, Framingham, Ma 01701 | 2016-07-08 |
LITTLE & GOOD | 40 Speen Street, Suite 204, Framingham, Ma 01701 | 2016-03-15 |
ENGINEERING PLANNING AND MANAGEMENT (NY), P.C. | 959 Concord Street, Framingham, Ma 01701 | 2015-11-10 |
CREATIVE CLEANING CONTRACTING, | 304 Grove Street, Framingham, Ny 01701 | 2015-01-23 |
A BETTER INSURANCE AGENCY, INC. | 855 Worcester Rd, Framingham, Ma 01701 | 2014-11-10 |
Business Role | Name | Address |
---|---|---|
CEO | MARC STILLER | Marc Stiller, Framingham, Ma 01701 |
Please comment or provide details below to improve the information on COFFEE POND PRODUCTIONS, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.