RUSSIAN COMMUNITY CIVIC CORPORATION (DOS ID 3202656) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 10, 2005.
Entity Name | RUSSIAN COMMUNITY CIVIC CORPORATION |
Department of State (DOS) ID | 3202656 |
Jurisdiction | New York |
Initial DOS Filing Date | 2005-05-10 |
Entity Type | DOMESTIC NOT-FOR-PROFIT CORPORATION |
County | Kings |
DOS Process Name | RUSSIAN COMMUNITY CIVIC CORPORATION |
DOS Process Address |
2748 Ocean Avenue Brooklyn Ny 11229 |
Street Address | 2748 OCEAN AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11229 |
Entity Name | Office Address | Start Date |
---|---|---|
R R PLASTIC SURGERY P.C. | 2748 Ocean Avenue, 3rd Floor, Brooklyn, Ny 11229 | 2007-08-01 |
PEBMARSH PROPERTIES LLC | 2748 Ocean Avenue, Brooklyn, Ny 11229 | 2006-03-13 |
MIDWOOD LIQUORS, INC. | 2748 Ocean Avenue, Brooklyn, Ny 11229 | 2004-01-02 |
TRI-STATE ADMINISTRATORS LLC | 2748 Ocean Avenue, Brooklyn, Ny 11229 | 2001-07-03 |
Entity Name | Office Address | Start Date |
---|---|---|
AK UNLIMITED LLC | 2728 Kings Hwy, A18, Brooklyn, Ny 11229 | 2023-03-22 |
ARVY NYFS LLC | 2703 Avenue U Apt 2f, Brooklyn, Ny 11229 | 2023-03-22 |
ONLY HASHEM LLC | 2417 Ave P, Brooklyn, Ny 11229 | 2023-03-22 |
PAVLE LILUASHVILI INC. | 1900 Avenue W Apt 2a, Brooklyn, Ny 11229 | 2023-03-22 |
SABA VENTURES LLC | 2380 East 12th Street, Brooklyn, Ny 11229 | 2023-03-22 |
SOKHIB EXPRESS, INC. | 2000 Quentin Rd, Apt 5b, Brooklyn, Ny 11229 | 2023-03-22 |
ALKH INC. | 2365 E 13th St Apt 2s, Brooklyn, Ny 11229 | 2023-03-21 |
DAAG 8 LLC | 1820 E 26 Street, Brooklyn, Ny 11229 | 2023-03-21 |
DAVITI TUTBERIDZE CORP. | 2922 Nostrand Ave Apt 1j, Brooklyn, Ny 11229 | 2023-03-21 |
EARLY EAGLE EXPRESS CORP. | 1704 East 15th Street, A1, Brooklyn, Ny 11229 | 2023-03-21 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on RUSSIAN COMMUNITY CIVIC CORPORATION.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.