MARGLA INC. (DOS ID 3132707) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 2, 2004. The corporate CEO is MIAH ZAFAR.
Entity Name | MARGLA INC. |
Department of State (DOS) ID | 3132707 |
Jurisdiction | New York |
Initial DOS Filing Date | 2004-12-02 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Westchester |
DOS Process Name | MARGLA INC. |
DOS Process Address |
Carvel/subway 666 Saw Mill River Road Ardsley Ny 10502 |
CEO Name | MIAH ZAFAR |
CEO Address |
Miah Zafar Scarsdale Ny 10583 |
Location Name | MARGLA INC. |
Location Address |
666 Saw Mill River Road Ardsley Ny 10502 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
SUBWAY & CARVEL STORE | MIAN ZAFAR | 2018-10-18 | Inspection | Critical: 0, Noncritical: 4 Details |
SUBWAY #25392 | MIAN ZAFAR | 2018-02-22 | Re-Inspection | Critical: 0, Noncritical: 8 Details |
Street Address |
CARVEL/SUBWAY 666 SAW MILL RIVER ROAD |
City | ARDSLEY |
State | NY |
Zip Code | 10502 |
Entity Name | Office Address | Start Date |
---|---|---|
MEMETA HOLDINGS LLC | 17 Dellwood Lane, Ardsley, Ny 10502 | 2023-03-21 |
INDIOS AUTOMOTIVE 1 LLC | 891 Saw Mill River Rd, Ardsley, Ny 10502 | 2023-03-18 |
MBUYU HOSPITALITY LLC | 5 Mckinley Place, Suite 200, Ardsley, Ny 10502 | 2023-03-17 |
ZANZIBAR HOTEL HOLDING CO LLC | 5 Mckinley Place, Suite 200, Ardsley, Ny 10502 | 2023-03-17 |
ZANZIBAR HOTEL OPERATING CO LLC | 5 Mckinley Place, Suite 200, Ardsley, Ny 10502 | 2023-03-17 |
ANDIE'S EATS BLEECKER LLC | 1055 Saw Mill River Road, Suite 204, Ardsley, Ny 10502 | 2023-03-16 |
SOPHORACLE INC. | 32 Sheffield Ct, Ardsley, Ny 10502 | 2023-03-06 |
WD 44 LLC | 506 Ashford Ave, Ardsley, Ny 10502 | 2023-03-04 |
COWBOYS SPORTS LLC | 18 Sylvia Avenue, Ardsley, Ny 10502 | 2023-02-22 |
SZECHUAN CITY INC. | 875 Saw Mill River Rd, Ardsley, Ny 10502 | 2023-02-17 |
Business Role | Name | Address |
---|---|---|
CEO | MIAH ZAFAR | Miah Zafar, Scarsdale, Ny 10583 |
Please comment or provide details below to improve the information on MARGLA INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.