SELIP & STYLIANOU, LLP (DOS ID 2989523) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 17, 2003.
Entity Name | SELIP & STYLIANOU, LLP |
Department of State (DOS) ID | 2989523 |
Jurisdiction | New York |
Initial DOS Filing Date | 2003-12-17 |
Entity Type | DOMESTIC REGISTERED LIMITED LIABILITY PARTNERSHIP |
DOS Process Name | SELIP & STYLIANOU, LLP |
DOS Process Address |
199 Crossways Park Drive Po Box 9004 Woodbury Ny 117979004 |
Location Name | SELIP & STYLIANOU, LLP |
Location Address |
199 Crossways Park Drive Po Box 9004 Woodbury Ny 117979004 |
Street Address |
199 CROSSWAYS PARK DRIVE PO BOX 9004 |
City | WOODBURY |
State | NY |
Zip Code | 117979004 |
Entity Name | Office Address | Start Date |
---|---|---|
EMPIRE PORTFOLIOS, INC. | 199 Crossways Park Drive, Woodbury, Ny 11797 | 2000-02-16 |
PLATINUM RECOVERY SERVICES, INC. | 199 Crossways Park Drive, Woodbury, Ny 11797 | 1997-11-14 |
Entity Name | Office Address | Start Date |
---|---|---|
JR LEGAL DOC SERVICES INC. | 3 Colgate Ln, Woodbury, Ny 11797 | 2023-03-22 |
SCHREIBER ASSOCIATES STUBHUB LLC | 7600 Jericho Turnpike, Suite 402, Woodbury, Ny 11797 | 2023-03-22 |
ZZZ COMPUTERS, LLC | 7 Cypress Drive, Woodbury, Ny 11797 | 2023-03-22 |
BJL COUSINS LLC | 5 Elm St, Woodbury, Ny 11797 | 2023-03-17 |
NY SPORTSCARDS 17 LLC | 32 Joyce Lane, Woodbury, Ny 11797 | 2023-03-16 |
ORGANIZEDWITHMARISSA LLC | 32 Eagle Chase, Woodbury, Ny 11797 | 2023-03-16 |
SRI BALAJI MAXMAIL PVT LTD. | 150-170 Crossways Park Drive, Woodbury, Ny 11797 | 2023-03-14 |
EAST AVENUE RH LLC | P.o. Box 1000, Woodbury, Ny 11797 | 2023-03-13 |
DHCKESSY LLC | 7600 Jericho Turnpike, Suite 402, Woodbury, Ny 11797 | 2023-03-10 |
JUBA LANE LLC | 20 Crossway Park Dr. N, Ste 412, Woodbury, Ny 11797 | 2023-03-10 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on SELIP & STYLIANOU, LLP.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.