BRAD'S SUPERMARKET INC. (DOS ID 293891) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 3, 1970. The corporate CEO is BRADLEY J CARPENTER.
Entity Name | BRAD'S SUPERMARKET INC. |
Department of State (DOS) ID | 293891 |
Jurisdiction | New York |
Initial DOS Filing Date | 1970-08-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | St. Lawrence |
DOS Process Name | BRAD'S SUPERMARKET INC. |
DOS Process Address |
1601 Joseph Ct Norcross Ga 30093 |
CEO Name | BRADLEY J CARPENTER |
CEO Address |
Bradley J Carpenter Norcross Ga 30093 |
Location Name | BRAD'S SUPERMARKET INC. |
Location Address |
1601 Joseph Ct Norcross Ga 30093 |
Street Address | 1601 JOSEPH CT |
City | NORCROSS |
State | GA |
Zip Code | 30093 |
Entity Name | Office Address | Start Date |
---|---|---|
VERMONT ASSOCIATES DESIGN LIMITED | 426 Hunters Club Lane, Norcross, Ga 30093 | 2022-06-17 |
SF ARCHITECTURE, P.C. | 1144 Sandune Dr., Norcross, Ga 30093 | 2020-11-20 |
JOHN ROYAL INC | 4350 Jimmy Carter Blvd Apt1705, Norcross, Ga 30093 | 2016-05-24 |
ACCORD CREDITOR SERVICES, LLC | 4145 Shackleford Rd Ste 330a, Norcross, Ga 30093 | 2010-08-18 |
HILB, ROGAL AND HAMILTON COMPANY OF SAVANNAH, INC. | 4845 Jimmy Carter Blvd, Norcross, Ga 30093 | 2003-08-20 |
CHRISTIAN MISSIONARY FELLOWSHIP INTERNATIONAL/ZTF MINISTRIES, INC. | Rev Calvin Fomum, 5747 Glynn Forest Drive, Norcross, Ga 30093 | 1994-01-19 |
VASKIR INDUSTRIES, INC. | 1801 Park Colony Drive, Norcross, Ga 30093 | 1990-01-02 |
Entity Name | Office Address | Start Date |
---|---|---|
AFGE LLC | 25 W Front St, Rensselaer Falls, Ny 13680 | 2023-03-22 |
CONCRETE POLISH & CONSTRUCTION LLC | 623 State Highway 812, Harrisville, Ny 13648 | 2023-03-22 |
LEGEND DREAM EXOTICS & TOBACCO 1 CORP. | 68 Market St Ste 101, Potsdam, Ny 13676 | 2023-03-22 |
NORTH COUNTRY GERIATRIC PHYSICAL THERAPY PLLC | 200 Market St, Suite 5, Box 297, Potsdam, Ny 13676 | 2023-03-21 |
DUSAW, LLC | 254 Shinnock Road, North Lawrence, Ny 12967 | 2023-03-20 |
NOCO PANELS, INC. | P.o. Box 342, Brasher Falls, Ny 13613 | 2023-03-20 |
O'BRIEN PROPERTIES, LLC | 27 Wright Camp Dr, Ogdensburg, Ny 13669 | 2023-03-20 |
PARISH APARTMENTS LLC | P.o. Box 342, Brasher Falls, Ny 13613 | 2023-03-20 |
ALLEN FALLS WATER LLC | 57 Allen Falls Rd, Potsdam, Ca 13676 | 2023-03-16 |
FRERICHS CONTRACTING LLC | 5 Cooper Hill Road, Harrisville, Ny 13648 | 2023-03-16 |
Business Role | Name | Address |
---|---|---|
CEO | BRADLEY J CARPENTER | Bradley J Carpenter, Norcross, Ga 30093 |
Please comment or provide details below to improve the information on BRAD'S SUPERMARKET INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.