LA FAMIGLIA OF SARATOGA, INC. (DOS ID 2833317) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 12, 2002.
Entity Name | LA FAMIGLIA OF SARATOGA, INC. |
Department of State (DOS) ID | 2833317 |
Jurisdiction | New York |
Initial DOS Filing Date | 2002-11-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Saratoga |
DOS Process Name | LA FAMIGLIA OF SARATOGA, INC. |
DOS Process Address |
38 Loughberry Road Saratoga Springs Ny 12866 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
Lanci's/Inactive/Dormant | CATHERINE LANCI | 2008-12-17 | Inspection | Critical: 1, Noncritical: 2 Details |
Street Address | 38 LOUGHBERRY ROAD |
City | SARATOGA SPRINGS |
State | NY |
Zip Code | 12866 |
Entity Name | Office Address | Start Date |
---|---|---|
2AT CONSTRUCTION, LLC | 1703 Ny 9n, Saratoga Springs, Ny 12866 | 2023-03-22 |
ADIRONDACK GYPSY WELLNESS & NUTRITION COACHING LLC | 130 Excelsior Ave., Apt.#101, Saratoga Springs, Ny 12866 | 2023-03-21 |
ADIRONDACK WELLNESS & NUTRITION COACHING LLC | 130 Excelsior Ave., Apt.#101, Saratoga Springs, Ny 12866 | 2023-03-21 |
J.L.W. ASSETS LLC | 1 Corinne Court, Saratoga Springs, Ny 12866 | 2023-03-21 |
SPA CITY PARTNERS LLC | Po Box 1217, Saratoga Springs, Ny 12866 | 2023-03-21 |
ADIRONDACK GYPSY LLC | 130 Excelsior Ave., Apt.#101, Saratoga Springs, Ny 12866 | 2023-03-20 |
GHJS MANAGEMENT LLC | 60 Railroad Place, Suite 502, Saratoga Springs, Ny 12866 | 2023-03-20 |
HOSHINO RESORTS INC. | 63 Putnam Street, Suite 202, Saratoga Springs, Ny 12866 | 2023-03-20 |
19TH STREET INNOVATIONS, LLC | 26 F Congress Street #204, Saratoga Springs, Ny 12866 | 2023-03-19 |
NIELSON CONSTRUCTION CORPORATION | 113 8th Street, Saratoga Springs, Ny 12866 | 2023-03-19 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on LA FAMIGLIA OF SARATOGA, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.