WANK ADAMS SLAVIN ASSOCIATES LLP (DOS ID 2630393) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 20, 2001.
Entity Name | WANK ADAMS SLAVIN ASSOCIATES LLP |
Department of State (DOS) ID | 2630393 |
Jurisdiction | New York |
Initial DOS Filing Date | 2001-04-20 |
Entity Type | DOMESTIC REGISTERED LIMITED LIABILITY PARTNERSHIP |
DOS Process Name | WANK ADAMS SLAVIN ASSOCIATES LLP |
DOS Process Address |
740 Broadway New York Ny 10003 |
Location Name | WANK ADAMS SLAVIN ASSOCIATES LLP |
Location Address |
740 Broadway New York Ny 10003 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Roosevelt Island Operating Corporation Design and Construction/Maintenance | TRAMWAY STATION PLATFORM REPAIRS Authority Contract - Competitive Bid | 31729 | 2014-11-10 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | A&E SERVICES REHABILITATION TO TRAM STATION ROOF(MANHATTAN) Authority Contract - Competitive Bid | 22555 | 2014-10-17 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | TWO NEW ELEVATORS FOR MANHATTAN TRAM STATION Authority Contract - Competitive Bid | 60000 | 2014-08-07 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | TRAMWAY STATION PLATFORM REPAIRS Non Contract Procurement/Purchase Order | 0 | |
New York City Economic Development Corporation Consulting Services | Retainer contract for on-call green building consultant Authority Contract - Competitive Bid | 300000 | 2007-01-31 |
New York City Economic Development Corporation Consulting Services | Retainer contract for on-call green building consultant Authority Contract - Competitive Bid | 300000 | 2007-01-31 |
New York City Economic Development Corporation Consulting Services | Retainer contract for on-call green building consultant Authority Contract - Competitive Bid | 300000 | 2007-01-31 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | TRAMWAY STATION PLATFORM REPAIRS Authority Contract - Competitive Bid | 31729 | 2014-11-10 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | A&E SERVICES REHABILITATION TO TRAM STATION ROOF(MANHATTAN) Authority Contract - Competitive Bid | 22555 | 2014-10-17 |
Roosevelt Island Operating Corporation Design and Construction/Maintenance | TWO NEW ELEVATORS FOR MANHATTAN TRAM STATION Authority Contract - Competitive Bid | 60000 | 2014-08-07 |
View all procurement reports of WANK ADAMS SLAVIN ASSOCIATES LLP |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
ACECNY - PAC | WANK ADAMS SLAVIN ASSOCIATES LLP 740 Broadway, Floor 10, New York, NY 10003 | 262.00 | 2003 |
Street Address | 740 BROADWAY |
City | NEW YORK |
State | NY |
Zip Code | 10003 |
Entity Name | Office Address | Start Date |
---|---|---|
BLACK LOTUS LABS INC. | 740 Broadway, Ste 1102, New York, Ny 10003 | 2022-11-02 |
UNITED SAFETY TECHNOLOGY HOLDINGS | 740 Broadway, Suite 1102, New York, Ny 10003 | 2021-09-16 |
340 E 58 LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2019-11-15 |
17 GAY MEMBER LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2019-09-17 |
NEO NYC VIP CORP | 740 Broadway, Fl 2, New York, Ny 10003 | 2019-05-28 |
JBF SPORTS, LLC | 740 Broadway, 9th Floor, New York, Ny 10003 | 2016-04-04 |
16 EAST 116 LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2013-12-17 |
15 WEST 103RD LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2013-04-23 |
17 WEST 103RD LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2013-04-23 |
3-5 WEST 103RD LLC | 740 Broadway, 2nd Floor, New York, Ny 10003 | 2013-04-23 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on WANK ADAMS SLAVIN ASSOCIATES LLP.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.