GOLDEN OCTOBER ENTERPRISE, INC. (DOS ID 2612778) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 6, 2001. The corporate CEO is GUANG DI GAO.
Entity Name | GOLDEN OCTOBER ENTERPRISE, INC. |
Department of State (DOS) ID | 2612778 |
Jurisdiction | New York |
Initial DOS Filing Date | 2001-03-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Queens |
DOS Process Name | GOLDEN OCTOBER ENTERPRISE, INC. |
DOS Process Address |
84-02 102 Avenue Ozone Park Ny 11416 |
CEO Name | GUANG DI GAO |
CEO Address |
Guang Di Gao Ozone Park Ny 11416 |
Location Name | GOLDEN OCTOBER ENTERPRISE, INC. |
Location Address |
84-02 102nd Ave Ozone Park Ny 11416 |
Street Address | 84-02 102 AVENUE |
City | OZONE PARK |
State | NY |
Zip Code | 11416 |
Entity Name | Office Address | Start Date |
---|---|---|
TAYYIBAH ENTERPRISE LLC | 7809 97th Ave, Fl 2, Ozone Park, Ny 11416 | 2023-03-21 |
91 UNION FAMILY DELI CORP. | 91-02 97th Avenue, Ozone Park, Ny 11416 | 2023-03-20 |
MAGIC PUFF US INC. | 105-01 101st Ave, Ozone Park, Ny 11416 | 2023-03-20 |
ALABASTA WINE AND LIQUOR EMPIRE LIMITED | 7806 101 Ave, Ozone Park, Ny 11416 | 2023-03-15 |
BACKBREAKERPCS LLC | 9743 75th St, Ozone Park, Ny 11416 | 2023-03-15 |
C&R HVAC MECHANICAL SERVICES LLC | 10112 95th Avenue, Ozone Park, Ny 11416 | 2023-03-14 |
ROHAAN TRANSPORTATION INC. | 9703 82nd St Apt 3, Ozone Park, Ny 11416 | 2023-03-14 |
ROHAN CONVENIENCE CORPORATION | 94-02 80th Street, Ozone Park, Ny 11416 | 2023-03-14 |
H&G 8835 74TH PL LLC | 106-11 97 Avenue, Ozone Park, Ny 11416 | 2023-03-10 |
OCI HONGKONG LIMITED | 7703 101 Ave, Ozone Park, Ny 11416 | 2023-03-10 |
Business Role | Name | Address |
---|---|---|
CEO | GUANG DI GAO | Guang Di Gao, Ozone Park, Ny 11416 |
Entity Name | Office Address | Start Date |
---|---|---|
RAW G LLC | 149 Airport Road, Yulan, Ny 12792 | 2022-05-23 |
RAW SPORTSWEAR INC. | 60 East Jefryn Blvd, Deer Park, Ny 11729 | 2015-09-01 |
FOREVER BRIGHT DEVELOPMENT LLC | 55a Nassau Dr., Great Neck, Ny 11021 | 2013-12-10 |
Please comment or provide details below to improve the information on GOLDEN OCTOBER ENTERPRISE, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.