SIEMENS INDUSTRY, INC. (DOS ID 2305533) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is October 9, 1998. The corporate CEO is DAVID HOPPING.
Entity Name | SIEMENS INDUSTRY, INC. |
Department of State (DOS) ID | 2305533 |
Jurisdiction | Delaware |
Initial DOS Filing Date | 1998-10-09 |
Entity Type | FOREIGN BUSINESS CORPORATION |
County | Onondaga |
DOS Process Name | C T CORPORATION SYSTEM |
DOS Process Address |
28 Liberty St. New York Ny 10005 |
CEO Name | DAVID HOPPING |
CEO Address |
David Hopping Buffalo Grove Il 60089 |
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address |
28 Liberty St. New York New York 10005 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Metropolitan Transportation Authority Commodities/Supplies | BOARD PRINTED CIRCUIT - 100 HZ FILTER/AMP FOR PHW ATC SYSTEM Authority Contract - Non-Competitive Bid | 18499 | 2016-10-31 |
Metropolitan Transportation Authority Commodities/Supplies | FLASHING 12 IN. LED LIGHT ASSEMBLY, FLX-4000, W/24 IN. POLY BACKGROUND AND VISORS Authority Contract - Competitive Bid | 37835 | 2016-10-25 |
Metropolitan Transportation Authority Commodities/Supplies | ASPECT DISPLAY UNIT ASSY, PART OF DEPARTURE TEST PANEL ON PHW ATC/ACSES II SYSTEM Authority Contract - Competitive Bid | 58185 | 2016-10-18 |
Metropolitan Transportation Authority Commodities/Supplies | BOARD PRINTED CIRCUIT - CAB TEST, PART OF CS/ATC CARDFILE W/PCBS ON THE PHW ATC/ACSES II SYSTEM. Authority Contract - Competitive Bid | 29370 | 2016-10-12 |
Metropolitan Transportation Authority Technology - Consulting/Development or Support | Siemens Technical Service Support -12 months Authority Contract - Competitive Bid | 54150 | 2016-07-11 |
Metropolitan Transportation Authority Commodities/Supplies | ROTOR, COMPLETE Authority Contract - Competitive Bid | 276390 | 2016-06-30 |
Metropolitan Transportation Authority Commodities/Supplies | SHIELD, BEARING Authority Contract - Competitive Bid | 91005 | 2016-01-20 |
Metropolitan Transportation Authority Commodities/Supplies | COVER, BEARING, OUTER Authority Contract - Competitive Bid | 49500 | 2015-10-01 |
Metropolitan Transportation Authority Commodities/Supplies | GRILLE, AIR INLET Authority Contract - Competitive Bid | 11920 | 2015-09-16 |
Metropolitan Transportation Authority Commodities/Supplies | TRACTION MOTOR, SIEMENS, WITH RENOLD COUPLING Authority Contract - Competitive Bid | 797356 | 2015-08-25 |
View all procurement reports of SIEMENS INDUSTRY, INC. |
Street Address | 28 LIBERTY ST. |
City | NEW YORK |
State | NY |
Zip Code | 10005 |
Entity Name | Office Address | Start Date |
---|---|---|
BLUE CASTLE (CAYMAN) LTD | 28 Liberty St., New York, Ny 10005 | 2023-03-20 |
SCHMALTZHAUS LLC | 28 Liberty St., New York, Ny 10005 | 2023-03-16 |
MALRICK MANAGEMENT, LLC | 28 Liberty St., New York, Ny 10005 | 2023-03-14 |
CHITTENANGO AAP LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-23 |
POUGHKEEPSIE ASSETS COMPANY LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-22 |
DUNAM EAST LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-15 |
RESORTPASS, INC. | 28 Liberty St., New York, Ny 10005 | 2023-02-13 |
ALLEN FAWKES LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-10 |
AROLDO BALBINO TAXI SERVICE LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-09 |
N SMITH TRANSPORT LLC | 28 Liberty St., New York, Ny 10005 | 2023-02-07 |
Business Role | Name | Address |
---|---|---|
CEO | DAVID HOPPING | David Hopping, Buffalo Grove, Il 60089 |
Please comment or provide details below to improve the information on SIEMENS INDUSTRY, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.