OPPENHEIMER STABLE VALUE FUND (DOS ID 2273164) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is June 25, 1998.
Entity Name | OPPENHEIMER STABLE VALUE FUND |
Department of State (DOS) ID | 2273164 |
Jurisdiction | Massachusetts |
Initial DOS Filing Date | 1998-06-25 |
Entity Type | FOREIGN GENERAL ASSOCIATION |
DOS Process Name | OPPENHEIMERFUNDS, INC. |
DOS Process Address |
Two World Trade Center New York Ny 10048 |
Street Address | TWO WORLD TRADE CENTER |
City | NEW YORK |
State | NY |
Zip Code | 10048 |
Entity Name | Office Address | Start Date |
---|---|---|
U.N. PLAZA HOLDINGS LLC | Two World Trade Center, New York, Ny 10048 | 2001-07-27 |
AQUILA CONSULTING & MANAGEMENT, INC. | Two World Trade Center, Suite 1848, New York, Ny 10048 | 2001-06-01 |
OPPENHEIMER MID CAP VALUE FUND | Two World Trade Center, New York, Ny 10048 | 2001-05-08 |
NEW YORK ADULT CARE, LLC | Two World Trade Center, 85th Floor, New York, Ny 10048 | 2001-04-03 |
OPPENHEIMER EMERGING GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 2000-09-29 |
OPPENHEIMER SELECT GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 2000-08-17 |
CUBABALL, INC. | Two World Trade Center, New York, Ny 10048 | 2000-07-13 |
TRANSITCENTER, INC. | Two World Trade Center, Suite 2238, New York, Ny 10048 | 2000-05-23 |
OPPENHEIMER EMERGING TECHNOLOGIES FUND | Two World Trade Center, 34th Floor, New York, Ny 100480203 | 2000-03-23 |
BIOINFO TECH INC. | Two World Trade Center, Suite 1832, New York, Ny 10048 | 2000-03-10 |
Business Role | Name | Address |
---|---|---|
Officer | OPPENHEIMERFUNDS, INC. | Two World Trade Center, New York, Ny 10048 |
Entity Name | Office Address | Start Date |
---|---|---|
OPPENHEIMER MID CAP VALUE FUND | Two World Trade Center, New York, Ny 10048 | 2001-05-08 |
OPPENHEIMER EMERGING GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 2000-09-29 |
OPPENHEIMER SELECT GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 2000-08-17 |
OPPENHEIMER TRINITY GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 1999-08-23 |
OPPENHEIMER TRINITY VALUE FUND | Two World Trade Center, New York, Ny 10048 | 1999-08-23 |
OPPENHEIMER TRINITY CORE FUND | Two World Trade Center, New York, Ny 10048 | 1999-07-27 |
OPPENHEIMER CAPITAL PRESERVATION FUND | Two World Trade Center, New York, Ny 100480203 | 1999-07-20 |
OPPENHEIMER EUROPE FUND | Two World Trade Center, New York, Ny 10048 | 1999-04-23 |
OPPENHEIMER LARGE CAP GROWTH FUND | Two World Trade Center, New York, Ny 10048 | 1998-09-01 |
BOND FUND SERIES | Two World Trade Center, New York, Ny 10048 | 1997-12-05 |
Please comment or provide details below to improve the information on OPPENHEIMER STABLE VALUE FUND.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.