HOLLOWBROOK TRAVEL AT ALLSPORT, INC. (DOS ID 1810756) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 8, 1994. The corporate CEO is KIM WILSON.
Entity Name | HOLLOWBROOK TRAVEL AT ALLSPORT, INC. |
Department of State (DOS) ID | 1810756 |
Jurisdiction | New York |
Initial DOS Filing Date | 1994-04-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Dutchess |
DOS Process Name | HOLLOWBROOK TRAVEL AT ALLSPORT, INC. |
DOS Process Address |
17 Old Main Street Fishkill Ny 12524 |
CEO Name | KIM WILSON |
CEO Address |
Kim Wilson Fishkill Ny 12524 |
Location Name | HOLLOWBROOK TRAVEL AT ALLSPORT, INC. |
Location Address |
17 Old Main St Fishkill Ny 12524 |
Street Address | 17 OLD MAIN STREET |
City | FISHKILL |
State | NY |
Zip Code | 12524 |
Entity Name | Office Address | Start Date |
---|---|---|
HINGE CHIROPRACTIC, PLLC | 17 Old Main Street, Fishkill, Ny 12524 | 2022-06-15 |
Entity Name | Office Address | Start Date |
---|---|---|
CLARA STACK INC. | Po Box 1, Fishkill, Ny 12524 | 2023-03-22 |
EREZ PROPERTIES, LLC | 982 Main St #4-167, Fishkill, Ny 12524 | 2023-03-20 |
MANDIA & SONS PROPERTY MANAGEMENT LLC | 9 Robinson St., Fishkill, Ny 12524 | 2023-03-20 |
COURTNEY NAHOW, LMHC, LLC | 1416 Max Way, Fishkill, Ny 12524 | 2023-03-16 |
AJDAYE ASSOCIATES ARCHIT. PRIVATE CORP. | 982 Main Street, Ste 4-190, Fishkill, Ny 12524 | 2023-03-14 |
SAGE ADVISE LLC | 87 Derick Dr, Fishkill, Ny 12524 | 2023-03-14 |
LANDUP HOLDINGS CORP. | 982 Main St., Ste. 4-126, Fishkill, Ny 12524 | 2023-03-13 |
2206 BENNINGTON DRIVE LLC | 423 Vassar Place, Fishkill, Ny 12524 | 2023-03-06 |
3406 BENNINGTON DRIVE LLC | 423 Vassar Place, Fishkill, Ny 12524 | 2023-03-06 |
JOSEPHINE KORLEI MENSAH, DMD, PLLC | 793 Huntington Drive, Fishkill, Ny 12524 | 2023-03-03 |
Business Role | Name | Address |
---|---|---|
CEO | KIM WILSON | Kim Wilson, Fishkill, Ny 12524 |
Entity Name | Office Address | Start Date |
---|---|---|
UNITED TECHNOLOGIES SERVICE CORP. | 28 High Point Rd, Lincroft, Nj 07738 | 2016-05-18 |
Please comment or provide details below to improve the information on HOLLOWBROOK TRAVEL AT ALLSPORT, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.