BARZ, INC. (DOS ID 1793148) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 7, 1994. The corporate CEO is BARBARA MATHEWS.
Entity Name | BARZ, INC. |
Department of State (DOS) ID | 1793148 |
Jurisdiction | New York |
Initial DOS Filing Date | 1994-02-07 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | Rockland |
DOS Process Name | BARZ, INC. |
DOS Process Address |
327 North Highland Ave Upper Nyack Ny 10960 |
CEO Name | BARBARA MATHEWS |
CEO Address |
Barbara Mathews Upper Nyack Ny 10960 |
Location Name | BARZ, INC. |
Location Address |
327 N Highland Ave Upper Nyack Ny 10960 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
BARZ BARZ | BARBARA MATHEWS | 2015-12-22 | Inspection | Critical: 0, Noncritical: 0 Details |
Street Address | 327 NORTH HIGHLAND AVE |
City | UPPER NYACK |
State | NY |
Zip Code | 10960 |
Entity Name | Office Address | Start Date |
---|---|---|
NYACK BURGER COMPANY, LLC | 170 Main Street, 1st Floor, Nyack, Ny 10960 | 2023-03-20 |
NYACK'S LITTLE DELI AND RESTAURANT LLC | 4 Waldron Ave, Nyack, Ny 10960 | 2023-03-19 |
MAKEUP & MORE CO LLC | 6 Dickinson Ave, Nyack, Ny 10960 | 2023-03-17 |
KSHERMAN DESIGN LLC | 220 Oak Street, Nyack, Ny 10960 | 2023-03-16 |
MULTAN COMPANY LLC | 298 Piermont Ave Apt 1a, Nyack, Ny 10960 | 2023-03-15 |
THE MIXER BAR LLC | 99 River Road, Grand View-on-hudson, Ny 10960 | 2023-03-15 |
BANGKOK STATION CORP. | 12 Park Street, Nyack, Ny 10960 | 2023-03-13 |
APOGEO PARTNERS LLC | 63 N Broadway, Nyack, Ny 10960 | 2023-03-09 |
PETRINHO L.L.C. | 2 Duryea Pl Apt 2a, Nyack, Ny 10960 | 2023-03-09 |
COWBAR LLC | 511 North Midland Avenue, Upper Nyack, Ny 10960 | 2023-03-07 |
Business Role | Name | Address |
---|---|---|
CEO | BARBARA MATHEWS | Barbara Mathews, Upper Nyack, Ny 10960 |
Please comment or provide details below to improve the information on BARZ, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.